| 
					
						|  |  |  | PANASONIC CORP 
 |  
						| Part No. | DN8797SE 
 |  
						| OCR Text | field operation  overview the dn8797se is a 3 v operation hall ic which includes a hall element, amplifier circuit, schmidt circuit, stabilized power supply and temperature compensation cir- cuit which are integrated on a single chip with ... |  
						| Description | SPECIALTY ANALOG CIRCUIT, PSIP3 
 
 |  
						| File Size | 202.01K  / 
						6 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | SAMSUNG[Samsung semiconductor] Samsung Electronic
 
 |  
						| Part No. | KS7333 KSC7333 S5C7333A 
 |  
						| OCR Text | ...gital effect function that uses field memory.
FEATURE * * * * * * * * * * * NTSC/PAL, normal/hi-band, DVC correspondence 10 bit S1S2 format A/D signal input (new) 10 bit S1S2 signal output for DCP I/F Sub-pixel resolution animation movem... |  
						| Description | Digital Image Stabilization and Digital Zoom Processor
 
 
 |  
						| File Size | 282.68K  / 
						44 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | SIEMENS[Siemens Semiconductor Group] 
 |  
						| Part No. | KSY46 
 |  
						| OCR Text | ...nd power measurement * Magnetic field measurement * Control of brushless DC motors * Rotation and position sensing * Measurement of diaphragm
1
2
3 0.2
0.35 0.15
0.3 -0.05
+0.1
0.25
M
B
0.20
A
Reflow sold... |  
						| Description | Hall Sensor Preliminary Data 
 
 |  
						| File Size | 19.81K  / 
						3 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | STMICROELECTRONICS[STMicroelectronics] 
 |  
						| Part No. | L9474 
 |  
						| OCR Text | field driver Thermal protection field driver short circuit protection RVC interface Overvoltage protection Complex diagnostics Load Response Control
Figure 1. Package
Multiwatt8
2
Description
Table 1. Order Codes
Part Number... |  
						| Description | ALL SILICON VOLTAGE REGULATOR 
 
 |  
						| File Size | 372.32K  / 
						8 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | 意法半导 STMICROELECTRONICS[STMicroelectronics]
 
 |  
						| Part No. | L9484 
 |  
						| OCR Text | ...SISTOR ON TS THERMAL PROTECTION field DRIVER, LAMP DRIVER, RELAY DRIVER, AND DF (field MONITOR) SHORT CIRCUIT PROTECTED LOAD RESPONSE CONTROL SINGLE PHASE AUTOSTART
MULTIWATT8 ORDERING NUMBER: L9484
DESCRIPTION The L9484 is a monolith... |  
						| Description | CAR ALTERNATOR VOLTAGE REGULATOR 
 
 |  
						| File Size | 99.46K  / 
						8 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | PERKINELMER[PerkinElmer Optoelectronics] 
 |  
						| Part No. | LHI333 
 |  
						| OCR Text | ... working in parallel for a wide field of view. It includes a dual element pyroelectric ceramic element with FET in source follower connection. This detector is fit with an infrared filter 5...14 m. It offers high responsivity with excellent... |  
						| Description | Dual Element Detector 
 
 |  
						| File Size | 169.23K  / 
						1 Page | 
						 View 
						it Online |  Download Datasheet
 |  | 
 
  Price and Availability
 
 
 
				
 
   |