| 
					
						|  |  |  | Diodes, Inc. 
 |  
						| Part No. | AP1117K33L-U AP1117K18L-U AP1117E18L-U AP1117D50L-U 
 |  
						| Description | 1A Low Dropout Positive Adjustable or Fixed-Mode Regulator 3.3 V FIXED POSITIVE LDO REGULATOR, 1.4 V DROPOUT, PSSO2 1A Low Dropout Positive Adjustable or Fixed-Mode Regulator 1.8 V FIXED POSITIVE LDO REGULATOR, 1.4 V DROPOUT, PSSO2
 1A Low Dropout Positive Adjustable or Fixed-Mode Regulator 1.8 V FIXED POSITIVE LDO REGULATOR, 1.4 V DROPOUT, PSSO3
 1A Low Dropout Positive Adjustable or Fixed-Mode Regulator 5 V FIXED POSITIVE LDO REGULATOR, 1.4 V DROPOUT, PSSO2
 
 
 |  
						| File Size | 170.64K  / 
						12 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  |  
 Kemet Corporation
 
 |  
						| Part No. | M3253507E1Z104JZMB-R M3253507E1Z104JZMB-T 
 |  
						| Description | SMD MIL C0G PRF32535, Ceramic, Military/High Reliability, 0.1 uF, 5%, 25 V, C0G, SMD, Low ESR, MIL-PRF-32535, N/A, 1812 
 
 |  
						| File Size | 51.52K  / 
						1 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  |  
 Kemet Corporation
 
 |  
						| Part No. | M3253507E1C102JZMB-R M3253507E1C102JZMB-T 
 |  
						| Description | SMD MIL C0G PRF32535, Ceramic, Military/High Reliability, 1000 pF, 5%, 200 V, C0G, SMD, Low ESR, MIL-PRF-32535, N/A, 1812 
 
 |  
						| File Size | 51.33K  / 
						1 Page | 
						 View 
						it Online |  Download Datasheet
 |  | 
  Bom2Buy.com
 
 
 
  Price and Availability
 
 
 
 
				 
				 |