| 
					
						|  |  |  | MILL-MAX MFG CORP 
 |  
						| Part No. | 0341-0-15-80-30-02-10-0 0670-0-15-80-30-27-10-0 0253-0-15-01-30-84-10-0 0253-0-15-80-30-84-10-0 
 |  
						| OCR Text | 0,38 - 0,64 diameter pins www.mill-max.com ? 516-922-6000 135 0,51 0 , 5 1 2,54 2 , 5 4 2,18 2 , 1 8 3,18 3 , 1 8 1,83 dia. 1 , 8 3   d i a ...39 2 , 3 9 0,79 0 , 7 9 1,52 dia. 1 , 5 2   d i a . 1,35 dia. 1 , 3 5   d i a . 0668-0-15-xx-30-xx-1... |  
						| Description | BERYLLIUM COPPER, TIN LEAD (100) OVER NICKEL FINISH, PCB TERMINAL BERYLLIUM COPPER, GOLD (30) OVER NICKEL FINISH, PCB TERMINAL
 BERYLLIUM COPPER, TIN (100) OVER NICKEL FINISH, PCB TERMINAL
 
 
 |  
						| File Size | 263.33K  / 
						1 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | MILL-MAX MFG CORP 
 |  
						| Part No. | 8963-0-31-01-08-80-04-0 8963-0-31-01-08-27-04-0 
 |  
						| OCR Text | ... inches tolerances on: lengths: 0,13  diameters: 0,05 angles:  2 1,78 1 , 7 8 3,1 3 , 1 4,32 dia. 4 , 3 2   d i a . 4,19 4 , 1 9 1,09 1 , 0 ...39 4 , 3 9 0,76 0 , 7 6 1,52 1 , 5 2 1,35 1 , 3 5 0,46 0 , 4 6 0,25 0 , 2 5 slot s l o t 4,11 dia. 4... |  
						| Description | BERYLLIUM COPPER, TIN (200) OVER NICKEL FINISH, PCB TERMINAL BERYLLIUM COPPER, GOLD (30) OVER NICKEL FINISH, PCB TERMINAL
 
 
 |  
						| File Size | 148.30K  / 
						1 Page | 
						 View 
						it Online |  Download Datasheet
 |  | 
 
  Price and Availability
 
 
 
				
 
   |