| 
					
						|  |  |  | HuaXinAn Electronics CO.,LTD 
 |  
						| Part No. | AP1014AEC 
 |  
						| OCR Text | 3                   1.   genaral description   the ap1014 aec   has four   drive mode of forward,   reverse ,  brake and standby by 2 channe...96mm  )       7 .0v dual h - bridge motor driver ic   ap 1 01 4 ae c   
     [ap101 4 ae c ]   ms15... |  
						| Description | Dual H-Bridge Motor Driver IC 
 
 |  
						| File Size | 379.10K  / 
						13 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  |  
 Molex Electronics Ltd.
 
 |  
						| Part No. | 09-07-0128 0009070128 
 |  
						| OCR Text | ...ctive overview: kk description: 3.96mm   (.156")   kk?   idt   double   cantilever   contact,   12   circuits,   tin   (sn),   feed-to,   18 solid   or   fused   stranded,   yellow   id   strip documents: 3d   model product   specification ... |  
						| Description | 3.96mm (.156) KK? IDT Double Cantilever Contact, 12 Circuits, Tin (Sn), Feed-To, 18 Solid or Fused Stranded, Yellow ID Strip 
 
 |  
						| File Size | 458.39K  / 
						26 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  |  
 Molex Electronics Ltd.
 
 |  
						| Part No. | 0009060060 09-06-0060 
 |  
						| OCR Text | ...ption:
0009060060 Active
kk 3.96mm (.156") KK(R) IDT TrifurconTM Contact, 6 Circuits, Tin (Sn), Feed-To, 18 Solid or Fused Stranded, Yellow ID Strip
Documents: 3D Model Drawing (PDF)
Product Specification PS-7660 (PDF) RoHS Certif... |  
						| Description | 3.96mm (.156) KK? IDT Trifurcon Contact, 6 Circuits, Tin (Sn), Feed-To, 18 Solid or Fused Stranded, Yellow ID Strip MOLEX Connector
 
 
 |  
						| File Size | 211.05K  / 
						14 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  |  
 Molex Electronics Ltd.
 
 |  
						| Part No. | 0009060069 A-7674-B06A102A 09-06-0069 
 |  
						| OCR Text | ...ption:
0009060069 Active
kk 3.96mm (.156") KK(R) IDT TrifurconTM Contact, 6 Circuits, Tin (Sn), Feed-Through, 18 Solid or Fused Stranded, Yellow ID Strip
Documents: 3D Model Drawing (PDF)
Product Specification PS-7660 (PDF) RoHS C... |  
						| Description | 3.96mm (.156) KK? IDT Trifurcon Contact, 6 Circuits, Tin (Sn), Feed-Through, 18 Solid or Fused Stranded, Yellow ID Strip MOLEX Connector
 
 
 |  
						| File Size | 211.06K  / 
						14 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  |  
 Molex Electronics Ltd.
 
 |  
						| Part No. | A-7674-A15J102A 
 |  
						| OCR Text | ...ctive overview: kk description: 3.96mm   (.156")   kk?   idt   trifurcon?   contact,   15   circuits,   tin   (sn),   feed-through,   24 and   22   solid   or   fused   stranded,   and   22   stranded,   black   id   strip documents: 3d   m... |  
						| Description | 3.96mm (.156) KK? IDT Trifurcon Contact, 15 Circuits, Tin (Sn), Feed-Through, 24 and 22 Solid or Fused Stranded, and 22 Stranded, Black ID Stripv 
 
 |  
						| File Size | 210.86K  / 
						14 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | Avago Technologies Ltd. Avago Technologies, Ltd.
 
 |  
						| Part No. | ADJD-MJ50 ADJD-MJ51 ADJD-MJ60 ADJD-MJ61 
 |  
						| OCR Text | ...package  is  100mm  x  18mm  x  3.6mm  with  aperture  of  96mm  x  6mm.  the  footprint  of  side  emitting  package  is  100mm  x  18mm  x  8mm with aperture of 96mm x 4.6mm.  the refector cavity design maximized the light extraction  as ... |  
						| Description | Automotive Relays; V23086R1801A403-EV-USBX ( Tyco Electronics ) High Performance RGB LED Light Source 高性能的RGB LED光源
 
 
 |  
						| File Size | 383.75K  / 
						8 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  |  
 Molex Electronics Ltd.
 
 |  
						| Part No. | 0009061120 
 |  
						| OCR Text | ...ctive overview: kk description: 3.96mm   (.156")   kk?   idt   trifurcon?   contact,   12   circuits,   tin   (sn),   feed-to,   20   solid or   fused   stranded,   and   18   stranded,   red   id   strip documents: 3d   model product   spe... |  
						| Description | 3.96mm (.156) KK? IDT Trifurcon Contact, 12 Circuits, Tin (Sn), Feed-To, 20 Solid or Fused Stranded, and 18 Stranded, Red ID Strip 
 
 |  
						| File Size | 210.82K  / 
						14 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  |  
 Molex Electronics Ltd.
 
 |  
						| Part No. | 0009062110 
 |  
						| OCR Text | ...ctive overview: kk description: 3.96mm   (.156")   kk?   idt   trifurcon?   contact,   11   circuits,   tin   (sn),   feed-to,   20 stranded,   blue   id   strip documents: 3d   model product   specification   ps-7660   (pdf) drawing   (pdf... |  
						| Description | 3.96mm (.156) KK? IDT Trifurcon?/a> Contact, 11 Circuits, Tin (Sn), Feed-To, 20 Stranded, Blue ID Strip 
 
 |  
						| File Size | 210.64K  / 
						14 Page | 
						 View 
						it Online |  Download Datasheet
 |  | 
 
  Price and Availability
 
 
 
				
 
   |