| 
					
						|  |  |  | Mitsubishi Electric Corporation 
 |  
						| Part No. | MH8S72BBFD-7 
 |  
						| OCR Text | ... dq3 47 dqmb3 89 dq35 131 dqmb7 6 vdd 48 nc 90 vdd 132 nc 7 dq4 49 vdd 91 dq36 133 vdd 8 dq5 50 nc 92 dq37 134 nc 9 dq6 51 nc 93 dq38 135 nc...4
 mitsubishi electric 603,979,776-bit  ( 8,388,608-word  by 72-bit ) synchronous dynamic  ram mh8s... |  
						| Description | 603,979,776-BIT ( 8,388,608-WORD BY 72-BIT ) Synchronous DYNAMIC RAM 
 
 |  
						| File Size | 801.04K  / 
						56 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | Mitsubishi Electric Corporation 
 |  
						| Part No. | MH8S72BAFD-7 MH8S72BAFD-8 
 |  
						| OCR Text | ... dq3 47 dqmb3 89 dq35 131 dqmb7 6 vdd 48 nc 90 vdd 132 nc 7 dq4 49 vdd 91 dq36 133 vdd 8 dq5 50 nc 92 dq37 134 nc 9 dq6 51 nc 93 dq38 135 nc...4 # column addresses on this assembly a0-a8 09 5 # module banks on this assembly 1bank 01 6 data wid... |  
						| Description | 603,979,776-BIT ( 8,388,608-WORD BY 72-BIT ) Synchronous DYNAMIC RAM 
 
 |  
						| File Size | 799.25K  / 
						56 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | Diodes, Inc. DIODES INC
 
 |  
						| Part No. | 2DA1774Q-7 2DA1774R-7 2DA1774Q-13 
 |  
						| OCR Text | 6 - 2 1 of 3 2da1774q/r/s www.diodes.com   diodes incorporated 2da1774q/r/s pnp small signal surface mount transistor  ultra miniature sur...4 board with recommended pad layout, which can be found on our website                           at ... |  
						| Description | TRANS BIPOLAR -50V PNP SOT-523 150 mA, 50 V, PNP, Si, SMALL SIGNAL TRANSISTOR 
 
 |  
						| File Size | 61.61K  / 
						3 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | TE Connectivity Ltd 
 |  
						| Part No. | 2-1803001-7 
 |  
						| OCR Text | ...apvd dwn description loc dist 5 6 7 8 3 4 2 1 d b a a b c c d by tyco electronics corporation. all rights reserved. released for publication c copyright this drawing is unpublished. amp 4805 rev 31mar2000 restricted to this drawing is a con... |  
						| Description | THIS DRAWING IS A CONTROLLED DOCUMENT FOR TYCO ELECTRONICS CORPORATION 
 
 |  
						| File Size | 5,077.16K  / 
						4 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | TE Connectivity Ltd 
 |  
						| Part No. | 2-1803000-7 
 |  
						| OCR Text | ...apvd dwn description loc dist 5 6 7 8 3 4 2 1 d b a a b c c d by tyco electronics corporation. all rights reserved. released for publication c copyright this drawing is unpublished. amp 4805 rev 31mar2000 restricted to this drawing is a con... |  
						| Description | THIS DRAWING IS A CONTROLLED DOCUMENT FOR TYCO ELECTRONICS CORPORATION 
 
 |  
						| File Size | 5,187.12K  / 
						4 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | TE Connectivity Ltd 
 |  
						| Part No. | 2-18024-7 
 |  
						| OCR Text | ...apvd dwn description loc dist 5 6 7 8 3 4 2 1 d b a a b c c d by tyco electronics corporation. all rights reserved. released for publication c copyright this drawing is unpublished. amp 4805 rev 31mar2000 restricted to this drawing is a con... |  
						| Description | IT IS SUBJECT TO CHANGE AND THE CONTROLLING ENGINEERING ORGANIZATION 
 
 |  
						| File Size | 5,007.36K  / 
						4 Page | 
						 View 
						it Online |  Download Datasheet
 |  | 
 
  Price and Availability
 
 
 
				
 
   |