| 
					
						|  |  |  | VAC 
 |  
						| Part No. | T60404-B4721-X021-80 
 |  
						| OCR Text | ...       of     hrs g .:  k b -fb ft  ed ito r   b e ar b:   des i g ne r   tr.   kb - pm  b:  k e i .   che c k       fre i g.: tr.   r el e as ed   w e ite r ga be  so w i e  v e rv ie l f ?lt i gu ng d i es er  u n te rlage ,  v e rw e r t... |  
						| Description | Current Transformer 
 
 |  
						| File Size | 177.67K  / 
						2 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | Pasternack Enterprises, Inc. 
 |  
						| Part No. | PE-P047LL 
 |  
						| OCR Text | ...pagation, %   87 time delay, ns/ft [ns/m]   1.17 [3.84] maximum operating frequency, ghz   20 rf shielding, db   45 capacitance, pf/ft [pf/m]   23 [75.46] mechanical specifcations inner conductor number of strands   1 material   copper plat... |  
						| Description | Low Loss Flexible Version of 047 Semi-rigid Coax Cable DouBle Shiedlded with Gray FEP Jacket 
 
 |  
						| File Size | 256.99K  / 
						3 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  |  
 Panasonic, Corp.
 PANASONIC[Panasonic Semiconductor]
 
 |  
						| Part No. | 2SB774 2SB0774 
 |  
						| OCR Text | ...BO VCEO VEBO hFE1 hFE2 VCE(sat) fT Cob
*
Conditions VCB = -10V, IE = 0 VCE = -20V, IB = 0 IC = -10A, IE = 0 IC = -2mA, IB = 0 IE = -10A, IC = 0 VCE = -10V, IC = -2mA VCE = -2V, IC = -100mA IC = -100mA, IB = -10mA VCB = -10V, IE = 2mA, f... |  
						| Description | Silicon PNP epitaxial planer type(For low-frequency amplification) 100 mA, 25 V, PNP, Si, SMALL SIGNAL TRANSISTOR, TO-92 
 
 |  
						| File Size | 34.73K  / 
						2 Page | 
						 View 
						it Online |  Download Datasheet
 |  | 
 
  Price and Availability
 
 
 
				
 
   |