| 
					
						|  |  |  |  
 INFINEON TECHNOLOGIES AG
 
 |  
						| Part No. | IPB45N06S3-16 
 |  
						| OCR Text | ... v 45 a t c =100 c,  v gs =10 v 2) 33 pulsed drain current 2) i d,pulse t c =25 c 90 avalanche energy, single pulse 2) e as i d = 22.5 a 145...16 pg-to263-3-2 3n0616 ipi45n06s3-16 pg-to262-3-1 3n0616 ipp45n06s3-16 pg-to220-3-1 3n0616 pg-to220-... |  
						| Description | 45 A, 55 V, 0.0154 ohm, N-CHANNEL, Si, POWER, MOSFET, TO-263AB 
 
 |  
						| File Size | 186.37K  / 
						9 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | ECLIPTEK CORP 
 |  
						| Part No. | ECCM5A5DE-16-12.000M 
 |  
						| OCR Text | ...meters) pin connection 1  input 2  case/ground 3  output 4  case/ground line marking 1 e12.00 e=ecliptek designator 2 xxxxx xxxxx=ecliptek m...16-12.000m high temperature infrared/convection ts max to tl (ramp-up rate) 3c/second maximum prehea... |  
						| Description | CRYSTALS 30/20 -20 70 16PF P 12.000MHZ ATCUT FUND 6X3MM 4PAD SMD 
 
 |  
						| File Size | 126.91K  / 
						4 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  |  
 PulseCore Semiconductor
 
 |  
						| Part No. | PCS2I2309NZF-16-SR PCS2P2309NZF-16-SR PCS2I2309NZF-16-ST PCS2P2309NZF-16-ST PCS2I2309NZG-16-SR PCS2I2309NZG-16-ST PCS2P2309NZG-16-SR PCS2P2309NZ PCS2P2309NZG-16-ST 
 |  
						| OCR Text | ...UF_IN OUTPUT1 OUTPUT2 VDD GND 1 2 3 4 5 PCS2P2309NZ 16 15 14 13 12 11 10 9 OUTPUT9 OUTPUT8 OUTPUT7 VDD GND OUTPUT6 OUTPUT5 GND
PCS2P2309NZ
OUTPUT3 6 OUTPUT4 VDD 7 8
Pin Description Pin
4, 8, 13 5, 9, 12 1 2, 3, 6, 7, 10, 11, 14, 1... |  
						| Description | Nine Output 3.3V Buffer 
 
 |  
						| File Size | 382.61K  / 
						9 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | DYNEX SEMICONDUCTOR LTD 
 |  
						| Part No. | MP03HBT130-16 
 |  
						| OCR Text | ...hbn fig.1 circuit diagrams fig. 2 electrical connections - (not to scale) module type code: mp03. for further information see package detail...16 t vj  = 125 o c i drm  = i rrm  = 30ma v dsm  & v rsm  = v drm  & v rrm  + 100v respectively cond... |  
						| Description | 210 A, 1600 V, SCR 
 
 |  
						| File Size | 120.63K  / 
						8 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | DiCon Fiberoptics, Inc. DICON FIBEROPTICS INC
 
 |  
						| Part No. | MX3-8X8-RS2-16-9/TB-FC/SPC-1 MX3-8X8-RS2-16-9/LT-FC/APC-1 MX3-8X8-RS2-16-9/LT-FC/APC-X MX3-8X8-RS2-16-9/TB-FC/APC-X MX3-8X8-RS2-16-9/TB-FC/APC-1 MX3-8X8-RS2-16-9/LT-FC/SPC-1 MX3-8X8-RS2-16-9/LT-FC/SPC-X MX3-8X8-RS2-16-9/TB-FC/SPC-X MX3-8X8-I2C-13-9/LT-FC/SPC-1 MX3-8X8-I2C-13-9/TB-FC/APC-1 MX3-8X8-I2C-13/15-9/LT-FC/APC-1 
 |  
						| OCR Text | ... ame ter rat ing insertion loss 2 single-band 1.5 db max. dual-band 1.7  db max.  crosstalk -70 db max. back re? ection -50 db max. swi tch ...16            15 70  - 16 10  nm 13/ 15  129 0 - 13 30  & 15 30  - 15 70  nm 15/ 16  153 0 - 15 70  ... |  
						| Description | FIBER OPTIC SWITCH, 1570-1610nm, 8X8PORT, FC/SPC CONNECTOR FIBER OPTIC SWITCH, 1570-1610nm, 8X8PORT, FC/APC CONNECTOR
 FIBER OPTIC SWITCH, 1290-1330nm, 8X8PORT, FC/SPC CONNECTOR
 FIBER OPTIC SWITCH, 1290-1330nm, 8X8PORT, FC/APC CONNECTOR
 
 
 |  
						| File Size | 249.20K  / 
						2 Page | 
						 View 
						it Online |  Download Datasheet
 |  | 
 
  Price and Availability
 
 
 
				
 
   |