| 
					
						|  |  |  | MACRONIX INTERNATIONAL CO LTD 
 |  
						| Part No. | MX29F800CBTI-90G 
 |  
						| OCR Text | flash memory features general features ?	 single 	power	supply	operation 	 - 	4.5	to	5.5	volt	for	read,	erase,	and	program	operations ?	 1,048,576 	x	8	/	524,288	x	16	switchable ?	 boot 	sector	 architecture 	 - 	 t 	=	 top 	boot	sector 	 -... |  
						| Description | 512K X 16 flash 5V PROM, 90 ns, PDSO48 
 
 |  
						| File Size | 2,022.62K  / 
						48 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  |  
 STMICROELECTRONICS[STMicroelectronics]
 
 |  
						| Part No. | ST725216 ST72521 ST725219 ST72521R9 ST72521AR6 ST72521AR9 ST72521M9 ST72521R6 
 |  
						| OCR Text | flash, 10-BIT ADC, FIVE TIMERS, SPI, SCI, I2C, CAN INTERFACE
s
s
s
s
s
Memories - 32K to 60K dual voltage High Density flash (HDflash) or ROM with read-out protection capability. In-Application Programming and In-Circuit Pro... |  
						| Description | 8-BIT MCU WITH NESTED INTERRUPTS, flash, 10-BIT ADC, FIVE TIMERS, SPI, SCI, I2C, CAN INTERFACE 
 
 |  
						| File Size | 2,140.29K  / 
						211 Page | 
						 View 
						it Online |  Download Datasheet
 |  | 
 
  Price and Availability
 
 
 
				
 
   |