| 
					
						|  |  |  | POWER-ONE INC 
 |  
						| Part No. | NGL16.5-48V3.3V 
 |  
						| OCR Text | ...2.0?l x 2.0?w x 0.5?h      high efficiency, typically  85% at 3.3v output      adjustable output voltage      low ripple and  noise      input to output isolation at 1500vdc      metal baseplate      fixed frequency (270 khz)      synchroni... |  
						| Description | 1-OUTPUT 16.5 W DC-DC REG PWR SUPPLY MODULE 
 
 |  
						| File Size | 161.03K  / 
						9 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | 
 |  
						| Part No. | IRLU9343PBF 
 |  
						| OCR Text | ...ier performance factors such as efficiency, thd and emi. additional features of this mosfet are 175c operating junction temperature and repetitive avalanche capability. these features combine to make this mosfet a highly efficient, robust a... |  
						| Description | 20 A, 55 V, 0.105 ohm, P-CHANNEL, Si, POWER, MOSFET, TO-251AA 
 
 |  
						| File Size | 303.62K  / 
						11 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | 
 |  
						| Part No. | IRLU9343-701 
 |  
						| OCR Text | ...ier performance factors such as efficiency, thd and emi. additional features of this mosfet are 175c operating junction temperature and repetitive avalanche capability. these features combine to make this mosfet a highly efficient, robust a... |  
						| Description | 20 A, 55 V, 0.105 ohm, P-CHANNEL, Si, POWER, MOSFET 
 
 |  
						| File Size | 248.72K  / 
						11 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | Elite Semiconductor 
 |  
						| Part No. | EMQ8932 
 |  
						| OCR Text | ...cription  the emq8932 is a high efficiency, 4-channel power  management ic for portable devices application. it  integrates a complete linear  charger for single cell  lithium-ion battery, a linear regulator and two high  efficiency step-do... |  
						| Description | 4-Channel Power Management IC 
 
 |  
						| File Size | 1,005.38K  / 
						26 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | VISHAY INTERTECHNOLOGY INC 
 |  
						| Part No. | IRLU9343PBF IRLU9343-701PBF 
 |  
						| OCR Text | ...ier performance factors such as efficiency, thd and emi. additional features of this mosfet are 175c operating junction temperature and repetitive avalanche capability. these features combine to make this mosfet a highly efficient, robust a... |  
						| Description | 20 A, 55 V, 0.105 ohm, P-CHANNEL, Si, POWER, MOSFET, TO-251AA 
 
 |  
						| File Size | 340.50K  / 
						11 Page | 
						 View 
						it Online |  Download Datasheet
 |  | 
 
  Price and Availability
 
 
 
				
 
   |