| 
					
						|  |  |  | WSTAR 
 |  
						| Part No. | WG12232D 
 |  
						| Description | GRAPHIC LCD MODULE display format: 122x32; module size: 59.0x29.3; viewing size: 52.0x15.0; dot size: 0.345x0.345; dot pitch: 0.375x0.375; controller: SED1520; 
 
 |  
						| File Size | 134.96K  / 
						1 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | SUNLIKE 
 |  
						| Part No. | SG12232B 
 |  
						| Description | GRAPHIC LCD MODULE display format: 122x32; module size: 74x28x6.5; viewing size: 58.9x18.4; dot size: 0.41x0.41; controller: S6B1713; 
 
 |  
						| File Size | 49.40K  / 
						1 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | SUNLIKE 
 |  
						| Part No. | SG12232D 
 |  
						| Description | GRAPHIC LCD MODULE display format: 122x32; module size: 84x44x8.8; viewing size: 60.5x18.5; dot size: 0.40x0.45; controller: SED1520DOA; 
 
 |  
						| File Size | 55.33K  / 
						1 Page | 
						 View 
						it Online |  Download Datasheet
 |  | 
  Bom2Buy.com
 
 
 
  Price and Availability
 
 
 
 
				 
				 |