| 
					
						|  |  |  | TIANMA Microelectronics 
 |  
						| Part No. | TM12864B 
 |  
						| Description | GRAPHIC TYPE MONOCHROME LCD MODULE resolution: 128x64; module size: 86.4x59.4x15.0; viewing size: 70.7x38.8; dot pitch: 0.52x0.52; dot size: 0.48x0.48; controller: KS0107; 
 
 |  
						| File Size | 50.49K  / 
						1 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | TIANMA Microelectronics 
 |  
						| Part No. | TM12864K 
 |  
						| Description | GRAPHIC TYPE MONOCHROME LCD MODULE resolution: 128x64; module size: 54.0x54.5x10.0; viewing size: 44.5x29.5; dot pitch: 0.33x0.43; dot size: 0.29x0.39; controller: KS0107; 
 
 |  
						| File Size | 10.66K  / 
						1 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | TIANMA Microelectronics 
 |  
						| Part No. | TM12864F 
 |  
						| Description | GRAPHIC TYPE MONOCHROME LCD MODULE resolution: 128x64; module size: 78.0x70.0x13.0; viewing size: 62.0x44.0; dot pitch: 0.44x0.60; dot size: 0.39x0.55; controller: KS0107; 
 
 |  
						| File Size | 36.33K  / 
						1 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | TIANMA Microelectronics 
 |  
						| Part No. | TM12864L 
 |  
						| Description | GRAPHIC TYPE MONOCHROME LCD MODULE resolution: 128x64; module size: 93.0x70.0x10.0; viewing size: 71.7x39.0; dot pitch: 0.52x0.52; dot size: 0.48x0.48; controller: KS0108; 
 
 |  
						| File Size | 11.53K  / 
						1 Page | 
						 View 
						it Online |  Download Datasheet
 |  | 
  Bom2Buy.com
 
 
 
  Price and Availability
 
 
 
 
				 
				 |