| 
					
						|  |  |  | 
												Amphenol Cables on Demand |  
						| Part No. | SF-NLMAMB0001-0001 
 |  
						| Description | Amphenol SF-NLMAMB0001-0001 OSFP 400G Loopback Adapter Module for OSFP Port Testing - 0dB Attenuation & 0W Power Consumption [400-Gigabit Ethernet Ready] 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Amphenol Cables on Demand |  
						| Part No. | SF-NLNAMB0001-0001 
 |  
						| Description | Amphenol SF-NLNAMB0001-0001 QSFP-DD 400G Loopback Adapter Module for QSFP-DD Port Testing - 0dB Attenuation & 0W Power Consumption [400-Gigabit Ethernet Ready] 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | 10106139-2010001LF 
 |  
						| Description | PwrBlade+® , Power Connectors, 40S+2HDP PF, Vertical, Receptacle. 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | 10106267-B010001LF 
 |  
						| Description | PwrBlade+® Connector, Power Connectors, 4HP+20S+3HDP+20S+4HDP PF, Vertical, Header. 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | 10106267-D010001LF 
 |  
						| Description | PwrBlade+® Connector, Power Connectors, 5HP+20S+3HDP+20S+5HDP PF, Vertical, Header. 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | 51720-10001204AALF 
 |  
						| Description | PwrBlade®, Power Supply Connectors, 12S 4P STB Right Angle Header. 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | 10129206-1010001LF 
 |  
						| Description | DDR4 Ultra Low Profile Memory Module Sockets, Storage and Server System, Through Hole Termination, 288 Positions, 0.85mm (0.033in) Pitch. 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | 10106262-B010001LF 
 |  
						| Description | PwrBlade+® Connector, Power Connectors, 3HDP+40S+8HP STB, Right Angle, Header. 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | 10106137-2010001LF 
 |  
						| Description | PwrBlade+® , Power Connectors, 40S+2HDP PF, Vertical, Header. 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | 10106269-D010001LF 
 |  
						| Description | PwrBlade+® Connector, Power Connectors, 5HP+20S+3HDP+20S+5HDP PF, Vertical, Receptacle. 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  | 
  Bom2Buy.com
 
 
 
  Price and Availability
 
 
 
 
				 
				 |