| 
					
						|  |  |  | Pericom Semiconductor, Corp. 
 |  
						| Part No. | PI74AVC16823K 
 |  
						| Description | High Efficiency Synchronous Step-Down Switching Regulator; Package: SO; No of Pins: 16; Temperature Range: -40°C to  85°C 18位D型触发器 
 
 |  
						| File Size | 148.97K  / 
						10 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | Silicon Storage Technology, Inc. 
 |  
						| Part No. | PI74AVC16334K 
 |  
						| Description | Lithium-Ion Linear Battery Charger Controller; Package: MSOP; No of Pins: 10; Temperature Range: -40°C to  125°C 16位缓冲器/驱动 
 
 |  
						| File Size | 564.17K  / 
						10 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | 
												Texas Instruments |  
						| Part No. | 74AVC16T245DGVRE4 
 |  
						| Description | 16-Bit Dual-Supply Bus Transceiver with Configurable Voltage-Level Shifting and 3-State Outputs 48-TVSOP -40 to 85 
 |  
						| Tech specs |  |  | 
						Get Free Sample | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Texas Instruments |  
						| Part No. | SN74AVC16646DGVR 
 |  
						| Description | 16-Bit Bus Transceiver And Register With 3-State Outputs 56-TVSOP -40 to 85 
 |  
						| Tech specs |  |  | 
						Get Free Sample | 
						Official Product Page
						 |  | 
  Bom2Buy.com
 
 
 
  Price and Availability
 
 
 
 
				 
				 |