| 
					
						|  |  |  | Advanced Interconnections 
 |  
						| Part No. | FS401-XXX 
 |  
						| OCR Text | ...rp.com
. U Force PGA Sockets molded & FR-4 Low Insertion t4 ee Sh ta a D molded . FR-4 w w Features: How To Order w as 1 oz.(28.34 g) average insertion * As low 1 oz. (28.34 g) Average Insertion Force Sockets
.100 (2.54)
om c
Low ... |  
						| Description | Low Insertion Force PGA Sockets 
 
 |  
						| File Size | 174.49K  / 
						2 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | Omron 
 |  
						| Part No. | MGN1A 
 |  
						| OCR Text | ...stem for 155  c (311  f) ? coil molded in dupont rynite ?  for environmental protection ? rugged construction rivets terminals to base ? c ul us  listed ? short circuit current rating (sccr) of 5ka, 600vac u     c u ordering information to ... |  
						| Description | Heavy Duty Power Relay 
 
 |  
						| File Size | 460.06K  / 
						6 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | Vishay Dale 
 |  
						| Part No. | MDP1645XXXXSD04122 
 |  
						| OCR Text | ...esistor networks, dual-in-line, molded dip mdp 45, 46 vishay dale features ? ttl/ecl translater and scsi-bus signal terminator schematics available ? 0.190" (4.83 mm) maximum seated height ? rugged, molded case construction ? low temperatur... |  
						| Description | molded DIP,16PIN,TTL-ECL TRANSLATOR,ROCKWELL(350-4058-010) - Bulk 
 
 |  
						| File Size | 125.95K  / 
						3 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | Vishay Sprague 
 |  
						| Part No. | CWR11FH336KCTR CWR11CH156JB CWR11CH156JC 
 |  
						| OCR Text | ... chip capacitors t antamount ?  molded case, military mil-prf-55365/8 qualified performance/electrical  characteristics www.vishay.com/doc?40088 operating temperature:  - 55 c to + 125 c ? (above 85 c, voltage derating is required) capacita... |  
						| Description | CWR11 Solid Tantalum Surface Mount Capacitors Tantamount® molded Case, Military MIL-PRF-55365/8 Qualified CAPACITOR, TANTALUM, SOLID, POLARIZED, 4 V, 15 uF, SURFACE MOUNT, 1411, CHIP
 
 
 |  
						| File Size | 823.02K  / 
						17 Page | 
						 View 
						it Online |  Download Datasheet
 |  | 
 
  Price and Availability
 
 
 
				
 
   |