| 
					
						|  |  |  | NANYA TECHNOLOGY CORP 
 |  
						| Part No. | NT5DS64M8AF-6K 
 |  
						| OCR Text | ...8m4af-6k 60ball bga 0.8mmx1.0mm pitch 166 2.5-3-3 133 2-3-3 ddr333/ddr266a nt5ds128m4af-75b 133 2.5-3-3 100 2-2-2 ddr266b 64m x 8 nt5ds64m8af-6k 60ball bga 0.8mmx1.0mm pitch 166 2.5-3-3 133 2-3-3 ddr333/ddr266a nt5ds64m8af-75b 133 2.5-3-3 1... |  
						| Description | 64M X 8 DDR DRAM, 0.7 ns, PBGA60 
 
 |  
						| File Size | 2,293.16K  / 
						76 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  |  
 Molex Electronics Ltd.
 
 |  
						| Part No. | 87759-1474 
 |  
						| OCR Text | ...description: 2.00mm   (.079")   pitch   milli-grid?   header,   surface   mount,   vertical,   14   circuits,   0.38m (15")   gold   (au)   selective   plating,   without   press-fit   plastic   pegs,   with   pick-and-place cap,   tape   a... |  
						| Description | 2.00mm (.079) pitch Milli-Grid Header, Surface Mount, Vertical, 14 Circuits, 0.38μm (15μ) Gold (Au) Selective Plating, without Press-fit Plastic Pegs, with Pick-and-Place Cap 
 
 |  
						| File Size | 421.28K  / 
						8 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  |  
 Molex Electronics Ltd.
 
 |  
						| Part No. | 87759-1476 
 |  
						| OCR Text | ...description: 2.00mm   (.079")   pitch   milli-grid?   header,   surface   mount,   vertical,   14   circuits,   0.38m (15")   gold   (au)   selective   plating,   with   press-fit   plastic   pegs,   pick-and-place   cap, tube   packaging, ... |  
						| Description | 2.00mm (.079) pitch Milli-Grid Header, Surface Mount, Vertical, 14 Circuits, 0.38μm (15μ) Gold (Au) Selective Plating, with Press-fit Plastic Pegs, Pick-and-Place Cap 
 
 |  
						| File Size | 355.83K  / 
						6 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  |  
 Molex Electronics Ltd.
 
 |  
						| Part No. | 87759-1475 
 |  
						| OCR Text | ...description: 2.00mm   (.079")   pitch   milli-grid?   header,   surface   mount,   vertical,   14   circuits,   0.76m (30")   gold   (au)   selective   plating,   without   press-fit   plastic   pegs,   with   pick-and-place cap,   tape   a... |  
						| Description | 2.00mm (.079) pitch Milli-Grid Header, Surface Mount, Vertical, 14 Circuits, 0.76μm (30μ) Gold (Au) Selective Plating, without Press-fit Plastic Pegs 
 
 |  
						| File Size | 280.41K  / 
						6 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | Topline 
 |  
						| Part No. | TQFP52T40 TQFP52T25 TQFP80T25 
 |  
						| OCR Text | ...ring instructions   part series pitch size page part series pitch size page tqfp32t19.7 0.5mm 5mm 2 tqfp64t30 0.8mm 14mm 29 tqfp32t30 0.8mm 7mm 5 tqfp80t15.7 0.4mm 10mm 32 tqfp44t30 0.8mm 10mm 8 tqfp80t19.7 0.5mm 12mm 35 tqfp44t40 1.0mm 14m... |  
						| Description | TQFP Drawings Library 
 
 |  
						| File Size | 2,054.15K  / 
						52 Page | 
						 View 
						it Online |  Download Datasheet
 |  | 
 
  Price and Availability
 
 
 
				
 
   |