| 
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | 10035388-000LF 
 |  
						| Description | Power Card Edge, Power Connectors, 2 x 29P STB Right Angle. 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | 10129880-001C-TRLF 
 |  
						| Description | SAS 3.0 Connectors, Storage and Server Connector, 29 Position Vertical SMT Plug, 12Gb/s. 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | 10106128-8000001LF 
 |  
						| Description | PwrBlade+® , Power Connectors, 8HP STB, Vertical, Header. 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | 10130788-000420FLF 
 |  
						| Description | HPCE R/A Receptacle 4P20S 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | 10035388-000 
 |  
						| Description | Power Card Edge, Power Connectors, 2 x 29P STB Right Angle. 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | 88880-001 
 |  
						| Description | Quickie®, Wire to Board Connector, Double Row, 10 Positions, 2.54 mm (0.1 in.), Vertical, Shrouded Header 0.76 um (15 u\\.) Gold Plating 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | 88880-001LF 
 |  
						| Description | Quickie® IDC Cable-to-Board Connector System, Shrouded Slim Line Header, Vertical, Through Hole, Double Row, 10 Positions, 2.54mm (0.100in) Pitch. 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | 88880-002LF 
 |  
						| Description | Quickie® IDC Cable-to-Board Connector System, Shrouded Slim Line Header, Vertical, Through Hole, Double Row, 10 Positions, 2.54mm (0.100in) Pitch. 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | 47388-000LF 
 |  
						| Description | 3.18mm (0.125inch) Centerline Crimp-to-Wire Receptacle 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | TE Connectivity, Ltd. 
 |  
						| Part No. | STO150S333-10M00000-OUT27 STO150S333-38M88000-OUT27 STO150S305-19M44000-OUT27 STO150S305-38M88000-OUT27 
 |  
						| Description | TCXO, CLOCK, 10 MHz, HCMOS OUTPUT TCXO, CLOCK, 38.88 MHz, HCMOS OUTPUT
 TCXO, CLOCK, 19.44 MHz, HCMOS OUTPUT
 
 
 |  
						| File Size | 46.34K  / 
						2 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | 10106268-8000001LF 
 |  
						| Description | PwrBlade+®,Power Connectors, Vertical, Receptacle, 8HP 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  | 
  Bom2Buy.com
 
 
 
  Price and Availability
 
 
 
 
				 
				 |