| 
					
						|  |  |  | RENCO ELECTRONICS INC 
 |  
						| Part No. | RL-5012-2.6-6 
 |  
						| OCR Text | ...7-12 rl-5012-1.2-12 rl-5012-0.5-15 rl-5012-0.8-15 0 7. 5 13.0 0 3.8 0 6.5 0 1.9 0 3.3 0 1.5 0 2.6 0 0.9 0 1.5 0 0.7 0 1.2 0 0.5 0 0.8 73 .00 129 .00 32 .00 64 .00 17.7 0 32 .00 14.1 0 29 .00 7. 8 0 14.9 0 6.4 0 11.5 0 5.16 8 .00 .306 .400 .... |  
						| Description | SINGLE PHASE EMI FILTER 
 
 |  
						| File Size | 90.80K  / 
						2 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | STOCKO CONTACT GMBH & CO KG 
 |  
						| Part No. | MKH19015-6-0-1500 MKH19009-6-0-900 MKH19013-6-0-1300 
 |  
						| OCR Text | ...6 mkh  19006 - 6 - 0 - 600 12,5 15,8 7 mkh  19007 - 6 - 0 - 700 15,0 18,3 8 mkh  19008 - 6 - 0 - 800 17,5 20,8 9 mkh  19009 - 6 - 0 - 900 20,0 23,3 10 mkh  19010 - 6 - 0 - 1000 22,5 25,8 11 mkh  19011 - 6 - 0 - 1100 25,0 28,3 12 mkh  19012 ... |  
						| Description | 15 CONTACT(S), FEMALE, TWO PART BOARD CONNECTOR, CRIMP 9 CONTACT(S), FEMALE, TWO PART BOARD CONNECTOR, CRIMP
 13 CONTACT(S), FEMALE, TWO PART BOARD CONNECTOR, CRIMP
 
 
 |  
						| File Size | 45.67K  / 
						1 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | METHODE ELECTRONICS INC 
 |  
						| Part No. | MGBC-20-6-7-S 
 |  
						| OCR Text | ... e p m i t u p n in i z5 3 10 5 15 6 1s m h oc d @ s m h o k 0 0 1 > n i r h g i h - e g a t l o v t u p n i e l b a s i d _ x th i v2 3 . 0 + c c vv w o l - e g a t l o v t u p n i e l b a s i d _ x tl i v0 8 . 0v r e v i e c e r ) l a i t... |  
						| Description | DATACOM, ETHERNET TRANSCEIVER, XFO 
 
 |  
						| File Size | 232.63K  / 
						13 Page | 
						 View 
						it Online |  Download Datasheet
 |  | 
 
  Price and Availability
 
 
 
				
 
   |