| 
					
						|  |  |  | CLARE INC 
 |  
						| Part No. | CPC1962GS 
 |  
						| OCR Text | ...ansients.  the input and output circuits are optically coupled  to provide 3750v rms  of isolation and noise immunity  between the control and load circuits. as a result the  cpc1962g is well suited for industrial environments  where electr... |  
						| Description | TRIGGER OUTPUT SOLID STATE RELAY, 3750 V ISOLATION-MAX 
 
 |  
						| File Size | 164.05K  / 
						4 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | TOSHIBA 
 |  
						| Part No. | TB9004FNG 
 |  
						| OCR Text | ...some of the functional bl ocks, circuits, or constants in abbreviated or simplified  format for clarity in describing the relevant features.    brst   vin1  amp1  v re f v ref v re f         mode control  v s1  out1  comp1 v cc1 en gnd  ck ... |  
						| Description | Automobile CPU dual regulator, built-in watchdog timer 
 
 |  
						| File Size | 298.18K  / 
						17 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | FAIRCHILD SEMICONDUCTOR CORP 
 |  
						| Part No. | MOC213M 
 |  
						| OCR Text | ...      general purpose switching circuits       interfacing and coupling systems of different  potentials and impedances      regulation feedback circuits      monitor and detection circuits   description   these devices consist of a gallium... |  
						| Description | 8-Pin SOIC Phototransistor Output Optocoupler; Package: SOIC-W; No of Pins: 8; Container: Box 
 
 |  
						| File Size | 269.26K  / 
						10 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | 
 |  
						| Part No. | JTD125ID 
 |  
						| OCR Text | ...e was designed specifically for circuits  where space is at a premium. the current-limiting time delay jtd_id  offers a patented, true dual-element design that is ideal for use in circuits  with high, in-rush currents. the superior performa... |  
						| Description | TIME DELAY BLOW ELECTRIC FUSE, 125A, 600VAC, 500VDC, 200000A (IR), INLINE/HOLDER 
 
 |  
						| File Size | 251.06K  / 
						3 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | AVX 
 |  
						| Part No. | V2F118C400Y1FXX V2F109A200Y2EXX 
 |  
						| OCR Text | ...electrical performance of their circuits or due to required compliance to specific emc regulations, the transfeed product is an ideal choice. y capaci  tance tolerance y = +100/-50% 2 dc resistance 1 = 0.150 ohms 2 = 0.200 ohms 3 = 0.250 oh... |  
						| Description | AVX Multilayer Ceramic Transient Voltage Suppressors 
 
 |  
						| File Size | 409.53K  / 
						8 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | 
 |  
						| Part No. | UPG2130TB-E3 
 |  
						| OCR Text | ... pf 123 654 g2p the application circuits and their parameters are for reference only and are not intended for use in actual design-ins.
 data sheet  pg10106ej01v0ds 5 m m m m pg2130tb illustration  of  the  test  circuit  assembled  on  ev... |  
						| Description | 1429 MHz - 1453 MHz RF/MICROWAVE NARROW BAND MEDIUM POWER AMPLIFIER 
 
 |  
						| File Size | 53.29K  / 
						9 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | Vishay Semiconductors 
 |  
						| Part No. | ILD1206T-X001 
 |  
						| OCR Text | ...ectrical design of the adjacent circuits. the high bv ceo  of 70 v gives a higher safety margin compared to the industry standard of 30 v. agency approvals  ? ul - file no. e52744 system code y  ? cul - file no. e52744, equivalent to csa bu... |  
						| Description | Optocoupler - Transistor Output, 2 CHANNEL TRANSISTOR OUTPUT OPTOCOUPLER, ROHS COMPLIANT, SOIC-8 
 
 |  
						| File Size | 112.58K  / 
						8 Page | 
						 View 
						it Online |  Download Datasheet
 |  | 
 
  Price and Availability
 
 
 
				
 
   |