| 
					
						|  |  |  | IDT 
 |  
						| Part No. | IDT709369L7PF IDT709369L7PF8 
 |  
						| OCR Text | ...ut mode on either port via the  ft /pipe pins  counter enable and reset features  dual chip enables allow for depth expansion without additional logic  full synchronous operation on both ports ? 4ns setup to clock and 0ns hold on all con... |  
						| Description | 16K x 18 Sync, Dual-Port RAM, PipeLined/Flow-Through 
 
 |  
						| File Size | 191.90K  / 
						15 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | MAXIM - Dallas Semiconductor 
 |  
						| Part No. | DS1557WP-120 
 |  
						| OCR Text | ...     - data input/outputs  irq /ft   - interrupt, frequency test         output (open drain)  rst        - power-on reset output              (open drain)  ce       -   c h i p   e n a b l e   oe       -  output  enable  we        - write e... |  
						| Description | 4Meg, Nonvolatile, Y2K-Compliant Timekeeping RAM 
 
 |  
						| File Size | 276.91K  / 
						17 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | Tripp Lite. All Rights ... 
 |  
						| Part No. | PDUMV32HVNETLX 
 |  
						| OCR Text | ft. cord, 0u, taa model number: pdumv32hvnetlx 0u pdu distributes, monitors and manages single-phase power in an it or industrial environment. features 0u pdu distributes, monitors and manages network-grade ac power recommended for data cen... |  
						| Description | 7.4kW Single-Phase Switched PDU with LX Platform Interface, 230V Output, IEC 309 32A Blue, 10 ft. Cord, 0U, TAA 
 
 |  
						| File Size | 166.52K  / 
						3 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | Tripp Lite. All Rights ... 
 |  
						| Part No. | PDUMV20HVNET2LX 
 |  
						| OCR Text | ... inlet input with detachable 10 ft. nema l6-20p power cord l package includes pdumv20hvnet2lx 3.3?3.7kw single-phase switched pdu l built-in lx platform interface l detachable nema l6-20p to c19 power cord, 10 ft. l configuration cable l (8... |  
						| Description | 3.3?.7kW Single-Phase Switched PDU, LX Platform Interface, 208/230V Outlets (7 C13/1C19), C20/L6-20P, 0U 1m/39 in., TAA 
 
 |  
						| File Size | 180.24K  / 
						4 Page | 
						 View 
						it Online |  Download Datasheet
 |  | 
 
  Price and Availability
 
 
 
				
 
   |