| 
					
						|  |  |  | Honeywell Accelerometers Honeywell Accelerometer...
 
 |  
						| Part No. | HIH-4010 HIH-4020 HIH-4010-003 
 |  
						| OCR Text | ...sensor, 2,45 mm [0.100 in] lead pitch sip  hih-4010-002  integrated circuit humidity sensor, 1.27 mm [0.050 in] lead pitch sip  hih-4010-003  integrated circuit humidity sensor, 2,45 mm [0.100 in] lead pitch sip, calibration and data printo... |  
						| Description | Humidity Sensors 
 
 |  
						| File Size | 432.03K  / 
						8 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  |  
 Molex Electronics Ltd.
 
 |  
						| Part No. | 0702871100 
 |  
						| OCR Text | ...description: 2.54mm   (.100")   pitch   c-grid?   header,   breakaway,   dual   row,   vertical,   with   retention pin,   8   circuits,   6.10mm   (.240")   mating   pin   length,   0.38m   (15")   gold   (au)   selective plating documents... |  
						| Description | 2.54mm (.100) pitch C-Grid? Header, Breakaway, Dual Row, Vertical, with RetentionPin, 8 Circuits, 6.10mm (.240) Mating Pin Length, 0.38μm (15μ) Gold (Au) Selective 
 
 |  
						| File Size | 308.36K  / 
						6 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | NANYA TECHNOLOGY CORP 
 |  
						| Part No. | NT5DS16M16BW-6K 
 |  
						| OCR Text | ...guration - 60 balls 0.8mmx1.0mm pitch csp package  <top view > see the balls through the package.  a b c d e f g h j k l m a b c d e f g h j k l m 64 x 4 32 x 8 1 vssq nc nc nc nc vref nc vddq vssq vddq vssq vss clk a12 a11 a8 a6 a4 2 vss d... |  
						| Description | 16M X 16 DDR DRAM, 0.7 ns, PBGA60 
 
 |  
						| File Size | 1,341.90K  / 
						80 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | JAPAN AVIATION ELECTRONICS INDUSTRY LTD 
 |  
						| Part No. | TX20-10B-D2LT1-A1 TX20-26R-D2LT-A1 TX20-200R-F2LT-A1 
 |  
						| OCR Text | ...a cable.  this low profile half pitch 1.27mm (.050") connector is designed with an extremely low mounting height of 5.4mm (.212") for 10 to 120 contacts in horizontal connection. the connector features a rugged metal shell that interfaces w... |  
						| Description | 10 CONTACT(S), MALE, RIGHT ANGLE TWO PART BOARD CONNECTOR, SOLDER, PLUG 26 CONTACT(S), FEMALE, RIGHT ANGLE TWO PART BOARD CONNECTOR, SOLDER, RECEPTACLE
 200 CONTACT(S), FEMALE, RIGHT ANGLE TWO PART BOARD CONNECTOR, SOLDER, RECEPTACLE
 
 
 |  
						| File Size | 237.25K  / 
						7 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | Panasonic 
 |  
						| Part No. | ERJ1TXXXX ERJ6RXXXX ERJ6EXXXX 
 |  
						| OCR Text | ...x v punched carrier taping 2 mm pitch (2r) punched carrier taping (3r, 6r) packaging the first two or three digits are significant figures of resistance and the last one denotes number of zeros following. example: 103 ? 10 k w 1002 ? 10 k w... |  
						| Description | (ERJ-Series) Precision Thick Film Chip Resistors 
 
 |  
						| File Size | 581.51K  / 
						6 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | TKS 
 |  
						| Part No. | TVR07391-D 
 |  
						| OCR Text | ...  ar tape & reel packing  (hole pitch:12.7mm)  er tape & reel packing  (hole pitch:15.0mm)  ab tape & ammo box packing  (hole pitch:12.7mm)  eb tape & ammo box packing  (hole pitch:15.0mm)  c bulk & cut lead (followed by  the codes of 2 lea... |  
						| Description | Metal Oxide Varistor 
 
 |  
						| File Size | 479.98K  / 
						22 Page | 
						 View 
						it Online |  Download Datasheet
 |  | 
 
  Price and Availability
 
 
 
				
 
   |