| 
					
						|  |  |  | MICROSEMI[Microsemi Corporation] 
 |  
						| Part No. | APTC60AM18SCG 
 |  
						| OCR Text | ...
Test Conditions VR=200V IF = 120A IF = 240A IF = 120A IF = 120A VR = 133V di/dt = 400A/s Tj = 25C Tj = 125C Tc = 85C
Min 200
Typ
Max 350 600
Unit V A A
trr Qrr
Reverse Recovery Time Reverse Recovery Charge
Tj = 25C T... |  
						| Description | Phase leg Series & SiC parallel diodes Super Junction MOSFET Power Module 
 
 |  
						| File Size | 299.31K  / 
						7 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | FAIRCHILD SEMICONDUCTOR CORP 
 |  
						| Part No. | FGA120N30DTU 
 |  
						| OCR Text | ...           -- 1.1 1.4 v  i c  = 120a ,  v ge  = 15v   -- 1.9 -- v i c  = 120a ,  v ge  = 15v,    t c  = 125  c -- 2.0 -- v dynamic characteristics c ies input capacitance v ce  = 30v ,  v ge  = 0v,  f = 1mhz                                 ... |  
						| Description | 300V PDP IGBT; ; No of Pins: 3; Container: Rail 
 
 |  
						| File Size | 864.49K  / 
						11 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  |  
 Sensitron
 
 |  
						| Part No. | SD275SE30A SD275SE30B SD275SE30C 
 |  
						| OCR Text | ...) in SHD package CT Condition @ 120A, Pulse, TJ = 25 C @ 120A, Pulse, TJ = 125 C @ 120A, Pulse, TJ = 150 C @VR = 30V, Pulse, TJ = 25 C @VR = 30V, Pulse, TJ = 125 C @VR = 5V, Pulse, TJ = 100 C @VR = 5V, TC = 25 C fSIG = 1MHz, ISIG = 50mV (p-... |  
						| Description | SILICON SCHOTTKY RECTIFIER DIE Ultra Low Forward Voltage Drop Typical Voltage Drop 0.30V 
 
 |  
						| File Size | 177.60K  / 
						3 Page | 
						 View 
						it Online |  Download Datasheet
 |  | 
 
  Price and Availability
 
 
 
				
 
   |