| 
					
						|  |  |  | 
 |  
						| Part No. | S48SE05003NRFA 
 |  
						| OCR Text | ...oad , 1f  cer a mic, 10f t a nt alum     40    mv  rms  full load , 1f  cer a mic, 10f t a nt alum     10    mv  operati ng  outpu t  current range    0    5  a  outpu t  dc cur r ent- l imit  in ception  outpu t   v o lt age 1 0 %  low   1... |  
						| Description | 1-OUTPUT 16.5 W DC-DC REG PWR SUPPLY MODULE 
 
 |  
						| File Size | 550.67K  / 
						14 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | POWER-ONE INC 
 |  
						| Part No. | HWD075DGE-A 
 |  
						| OCR Text | ...lent (equiv.)  c3  100uf @ 100v alum. electrolytic capac itor  nichicon nrsz series or equiv.  c4  22uf@ 100v alum. electrolytic capacitor   united chemicon kmg series or equiv.  c5, 6  0.01uf mlc capacitor  avx or equiv.  f1  fc100v10 inpu... |  
						| Description | 1-OUTPUT 75 W DC-DC REG PWR SUPPLY MODULE 
 
 |  
						| File Size | 169.20K  / 
						12 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | Delta Electronics 
 |  
						| Part No. | E48SR12005 
 |  
						| OCR Text | ...oad , 1f  cer a mic, 10f t a nt alum     80  120  mv  rms  full load , 1f  cer a mic, 10f t a nt alum     25  35  mv  operati ng  outpu t  current range    0    5  a  outpu t  dc cur r ent- l imit  in ception  outpu t   v o lt age 1 0 %  lo... |  
						| Description | Eighth Brick Bus Converter DC/DC Power Modules 
 
 |  
						| File Size | 668.03K  / 
						15 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  |  
 Semtech Corporation
 
 |  
						| Part No. | SC2450ISWTRT 
 |  
						| OCR Text | ...1206 22F, 35V, Tant. 680F, 35V, alum. 2.2nF, Cer., 1206 1.0nF, Cer., 1206 1.0F, Cer., 1206 10F, Cer., 1206 1500F, 6.3V, alum. 1A, 40V, Schottky, MELF, 1N5819M 3A, 40V, Schottky, 30BQ040 Inductor, 9 turns Manufacturer Any Any Any Any Any Any... |  
						| Description | BI-Phase/Dual Controller 
 
 |  
						| File Size | 1,559.34K  / 
						21 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  |  
 Semtech Corporation
 
 |  
						| Part No. | SC2449ISWTRT 
 |  
						| OCR Text | ...1206 22F, 35V, Tant. 680F, 35V, alum. 2.2nF, Cer., 1206 1.0nF, Cer., 1206 1.0F, Cer., 1206 10F, Cer., 1206 1500F, 6.3V, alum. 1A, 40V, Schottky, MELF, 1N5819M 3A, 40V, Schottky, 30BQ040 Inductor, 9 turns Manufacturer Any Any Any Any Any Any... |  
						| Description | BI-Phase/Dual Controller 
 
 |  
						| File Size | 1,570.98K  / 
						21 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | Alpha Wire 
 |  
						| Part No. | 5650B2008 
 |  
						| OCR Text | ...y applied: d) shield: foil free alum/mylar tape, 25% overlap, min. (1) foil direction  foil facing in (2) drain wire  22 (7/30) awg tc 2) cable assembly  8 components cabled  a) twists:  1.8 twists/foot (min)  b) core wrap  clear mylar tape... |  
						| Description | Customer Specification 
 
 |  
						| File Size | 102.85K  / 
						4 Page | 
						 View 
						it Online |  Download Datasheet
 |  | 
 
  Price and Availability
 
 
 
				
 
   |