| 
					
						|  |  |  |  
 Vishay Siliconix
 
 |  
						| Part No. | BFP182T08 
 |  
						| OCR Text | ... VCE = 8 V, IC = 15 mA, f = 500 mhz VCB = 10 V, f = 1 mhz VCE = 8 V, f = 1 mhz VEB = 0.5 V, f = 1 mhz VCE = 8 V, ZS = ZSopt, f = 800 mhz, IC = 5 mA VCE = 8 V, ZS = ZSopt, f = 800 mhz, IC = 15 mA VCE = 8 V, ZS = 50 , f = 2 GHz, IC = 5 mA VCE... |  
						| Description | Silicon NPN Planar RF Transistor 
 
 |  
						| File Size | 297.50K  / 
						13 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | Vishay 
 |  
						| Part No. | S594TX S594TXRW S594TXR 
 |  
						| OCR Text | ...2s  = 4 v, id = i dsp   , f = 1 mhz , t amb  = 25  c, unless otherwise specified parameter test conditions symbol min typ max unit forward transadmittance z y 21s z 20 24 28 ms gate 1 input capacitance c issg1 1.6 2.0 pf feedback capacitan... |  
						| Description | MOSMIC? for TV-Tuner Prestage with 5 V Supply Voltage 
 
 |  
						| File Size | 102.40K  / 
						5 Page | 
						 View 
						it Online |  Download Datasheet
 |  | 
 
  Price and Availability
 
 
 
				
 
   |