| 
					
						|  |  |  | 意法半导 
 |  
						| Part No. | TN8 
 |  
						| OCR Text | ...RM/VRRM IGT Value 8 600 to 1000 0.2 to 15 Unit
G
A
A
K
V mA
KA G
A
A
DESCRIPTION Available either in sensitive (TS8) or...46m 
80 60
Tj = 25C
10.0
Tj = Tj max.
1.0
40 20
VTM(V) 0.1 0.0 0.5 1.0 1.5 2.0 2.5 ... |  
						| Description | 8A SCRs 
 
 |  
						| File Size | 116.94K  / 
						9 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | UTC 
 |  
						| Part No. | US108N US108S 
 |  
						| OCR Text | ...Rd IDRM IRRM
MIN
MAX. 200 0.8
UNIT
A
V V
VD = VDRM, RL = 3.3 k, RGK = 220
Tj = 125C IRG = 10 A IT = 50 mA, RGK = 1 k IG = 1...46m Tj=Tjmax.
50.0
10.0
1.0
Tj=25
0.1 0.0
VTM(V) 0.5 1.0 1.5 2.0 2.5 3.0 3.5 4.0
... |  
						| Description | SCRs 
 
 |  
						| File Size | 205.04K  / 
						5 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | Agilent (Hewlett-Packard) 
 |  
						| Part No. | HMMC-3102 
 |  
						| OCR Text | ...eatures ? wide frequency range: 0.2?16 ghz  high input power sensitivity: on?chip pre? and post?amps -20 to +10 dbm (1?10 ghz) -15 to +10 d...46m b d ? @ t u o z h g 5 . 2 =5 . 35 . 5m b d ? @ t u o z h g 0 . 3 =00 . 2m b d v | ) p - p ( t u ... |  
						| Description | HMMC-3102 · SO-8 SMT 0.5-16 GHz GaAs HBT prescalers 
 
 |  
						| File Size | 790.73K  / 
						8 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | 意法半导 
 |  
						| Part No. | TS820-T TS820-B 
 |  
						| OCR Text | ...te current i g =10ma di g /dt = 0.1 a/ m s. 100 a/ m s t stg t j storage junction temperature range operating junction temperature range - 4...46m w tj=tj max. tj=25  c fig. 8: on-statecharacteristics (maximum values). 02468101214161820 0 20 4... |  
						| Description | Sensitive SCR(硅控整流 
 
 |  
						| File Size | 70.76K  / 
						6 Page | 
						 View 
						it Online |  Download Datasheet
 |  | 
 
  Price and Availability
 
 
 
				
 
   |