| 
					
						|  |  |  | SAMSUNG[Samsung semiconductor] 
 |  
						| Part No. | KC74125C 
 |  
						| OCR Text | ...tosensors. This chip features a field integration read out system and an electronic shutter with variable charge storage time.
14Pin Cer DIP
FEATURES
* * * * * * * * * * High Sensitivity Optical Size 1/4 inch Format No adjust Substra... |  
						| Description | 1/4 INCH CCD IMAGE SENSOR FOR NTSC CAMERA 
 
 |  
						| File Size | 252.85K  / 
						20 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | SAMSUNG[Samsung semiconductor] 
 |  
						| Part No. | KC74129B 
 |  
						| OCR Text | ...tosensors. This chip features a field integration read out system and an electronic shutter with variable charge storage time.
14Pin Cer DIP
FEATURES
* * * * * * * * * High Sensitivity Optical Size 1/4 inch Format No Adjust Substrate... |  
						| Description | 1/4 INCH CCD IMAGE SENSOR FOR CCIR CAMERA 
 
 |  
						| File Size | 232.02K  / 
						18 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | SAMSUNG[Samsung semiconductor] 
 |  
						| Part No. | KC74129C 
 |  
						| OCR Text | ...tosensors. This chip features a field integration read out system and an electronic shutter with variable charge storage time.
14Pin Cer DIP
FEATURES
* * * * * * * * * * High Sensitivity Optical Size 1/4 inch Format No Adjust Substra... |  
						| Description | 1/4 INCH CCD IMAGE SENSOR FOR PAL CAMERA 
 
 |  
						| File Size | 254.89K  / 
						20 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | Samsung Electronic SAMSUNG[Samsung semiconductor]
 
 |  
						| Part No. | KC75118C KC75118 
 |  
						| OCR Text | ...ro lenses. This chip features a field integration read out system and an electronic shutter with variable charge storage time.
14Pin Cer DIP
FEATURES
* * * * * * * * Optical Size 1/5 inch Format Ye, Cy, Mg, G On-chip Complementary Co... |  
						| Description | 1/5 INCH CCD IMAGE SENSOR FOR NTSC CAMERA 
 
 |  
						| File Size | 253.22K  / 
						20 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | ATMEL CORP 
 |  
						| Part No. | ATA52826AQH ATA5282-6AQH 
 |  
						| OCR Text | ...nts benefits  digital rssi for field strength measurement  coils input range from 2.8 mv pp  to 2.8v pp  typically    high sensitivity  applications  passive entry go (peg)/car access  position indicator  home access control  rfid sy... |  
						| Description | SPECIALTY CONSUMER CIRCUIT, PDSO8 
 
 |  
						| File Size | 377.55K  / 
						23 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | ATMEL CORP 
 |  
						| Part No. | ATA5278-PKQI 
 |  
						| OCR Text | ...ity of generating a magnetic lf field in conjunction with an antenna coil to transmit data to a receiver in a key fob, card or transponder. a micro- controller can access the chip via a bi-directional serial interface. stand-alone  antenna ... |  
						| Description | SPECIALTY CONSUMER CIRCUIT, QCC28 
 
 |  
						| File Size | 418.00K  / 
						34 Page | 
						 View 
						it Online |  Download Datasheet
 |  | 
 
  Price and Availability
 
 
 
				
 
   |