| 
					
						|  |  |  |  
 Molex Electronics Ltd.
 
 |  
						| Part No. | A-7675-A16M 
 |  
						| OCR Text | ...ctive overview: kk description: 3.96mm   (.156")   kk?   idt   double   cantilever   contact,   16   circuits,   tin   (sn),   feed- through,   20   solid   or   fused   stranded,   and   18   stranded,   red   id   strip documents: 3d   mo... |  
						| Description | 3.96mm (.156) KK? IDT Double Cantilever Contact, 16 Circuits, Tin (Sn), Feed- Through, 20 Solid or Fused Stranded, and 18 Stranded, Red ID Strip 
 
 |  
						| File Size | 458.40K  / 
						26 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  |  
 Molex Electronics Ltd.
 
 |  
						| Part No. | A-7675-A17J 
 |  
						| OCR Text | ...ctive overview: kk description: 3.96mm   (.156")   kk?   idt   double   cantilever   contact,   17   circuits,   tin   (sn),   feed- through,   24   and   22   solid   or   fused   stranded,   and   22   stranded,   black   i documents: 3d ... |  
						| Description | 3.96mm (.156) KK? IDT Double Cantilever Contact, 17 Circuits, Tin (Sn), Feed-Through, 24 and 22 Solid or Fused Stranded, and 22 Stranded, Black I 
 
 |  
						| File Size | 458.43K  / 
						26 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  |  
 Molex Electronics Ltd.
 
 |  
						| Part No. | 09-07-2128 
 |  
						| OCR Text | ...ctive overview: kk description: 3.96mm   (.156")   kk?   idt   double   cantilever   contact,   12   circuits,   tin   (sn),   feed-to,   20 stranded,   blue   id   strip documents: 3d   model product   specification   ps-7660   (pdf) drawi... |  
						| Description | 3.96mm (.156) KK? IDT Double Cantilever Contact, 12 Circuits, Tin (Sn), Feed-To, 20 Stranded, Blue ID Strip 
 
 |  
						| File Size | 458.36K  / 
						26 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  |  
 Molex Electronics Ltd.
 
 |  
						| Part No. | A-7675-A18J 
 |  
						| OCR Text | ...ctive overview: kk description: 3.96mm   (.156")   kk?   idt   double   cantilever   contact,   18   circuits,   tin   (sn),   feed- through,   24   and   22   solid   or   fused   stranded,   and   22   stranded,   black   i documents: 3d ... |  
						| Description | 3.96mm (.156) KK? IDT Double Cantilever Contact, 18 Circuits, Tin (Sn), Feed-Through, 24 and 22 Solid or Fused Stranded, and 22 Stranded, Black I 
 
 |  
						| File Size | 458.58K  / 
						26 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  |  
 Molex Electronics Ltd.
 
 |  
						| Part No. | 09-07-1088 
 |  
						| OCR Text | ...ctive overview: kk description: 3.96mm   (.156")   kk?   idt   double   cantilever   contact,   8   circuits,   tin   (sn),   feed-to,   20 solid   or   fused   stranded,   and   18   stranded,   red   id   strip documents: 3d   model produ... |  
						| Description | 3.96mm (.156) KK? IDT Double Cantilever Contact, 8 Circuits, Tin (Sn), Feed-To, 20 Solid or Fused Stranded, and 18 Stranded, Red ID Strip 
 
 |  
						| File Size | 458.40K  / 
						26 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  |  
 Molex Electronics Ltd.
 
 |  
						| Part No. | 09-07-2089 
 |  
						| OCR Text | ...ctive overview: kk description: 3.96mm   (.156")   kk?   idt   trifurcon?   contact,   8   circuits,   tin   (sn),   feed-through,   20 stranded,   blue   id   strip documents: 3d   model product   specification   ps-7660   (pdf) drawing   ... |  
						| Description | 3.96mm (.156) KK? IDT Trifurcon?/a> Contact, 8 Circuits, Tin (Sn), Feed-Through, 20 Stranded, Blue ID Strip 
 
 |  
						| File Size | 210.65K  / 
						14 Page | 
						 View 
						it Online |  Download Datasheet
 |  | 
 
  Price and Availability
 
 
 
				
 
   |