| 
					
						|  |  |  | PULSE ELECTRONICS CORP 
 |  
						| Part No. | 039-5101.0 039-5164.0 
 |  
						| OCR Text | ...2x115 6/833  /  6/833 8.50/8.50 039-5026.0 1/3 * 2x115 9/555  /  9/555 12.40/12.40 039-5029.0 1/3 * 2x115 12/416  /  12/416 15.90/15.90 039-5032.0 1/3 * 2x115 15/333  /  15/333 20.30/20.30 039-5035.0 1/3 * 2x115 18/277  /  18/277 24.30/24.3... |  
						| Description | SPLIT BOBBIN POWER TRANSFORMER, 14 VA SPLIT BOBBIN POWER TRANSFORMER, 18 VA
 
 
 |  
						| File Size | 491.23K  / 
						9 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | GLENAIR INC 
 |  
						| Part No. | 247-039-S-N 
 |  
						| OCR Text | ...4 e-mail: sales@glenair.com 247-039  mil-dtl-38999 series 1.5 (eu ro ?gh ter jn spe c) fil tered square flange  wall mount receptacle connec tor   application notes 1. this drawing describes the requirements for a ?ltered 26 way size 20 pin... |  
						| Description | 26 CONTACT(S), ALUMINUM ALLOY, FEMALE, MIL SERIES CONNECTOR, RECEPTACLE 
 
 |  
						| File Size | 114.63K  / 
						1 Page | 
						 View 
						it Online |  Download Datasheet
 |  | 
 
  Price and Availability
 
 
 
				
 
   |