Part Number Hot Search : 
70510 B2000 1W01G 114YE MAX17 NLU1GT86 BD5520GU XXXSP
Product Description
Full Text Search
  transistor to 220 mosfet n kan Datasheet PDF File

For transistor to 220 mosfet n kan Found Datasheets File :: 150+       Page :: | <1> | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |   

    IRFP443R IRFF430R IRF731R IRF732R IRFP442R IRFP342R IRF341R IRF720R IRF331R IRF332R IRF431R IRFPC40R IRFAC42R IRF832R IR

International Rectifier, Corp.
Intersil, Corp.
Infineon Technologies AG
Fairchild Semiconducnt color='#FF0000'>tont>r, Corp.
Part No. IRFP443R IRFF430R IRF731R IRF732R IRFP442R IRFP342R IRF341R IRF720R IRF331R IRF332R IRF431R IRFPC40R IRFAC42R IRF832R IRFF433R IRFF310R IRFD320R IRF433R IRF450R
Description nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt> | nt color='#FF0000'>mosfetnt> | n-CHAnnEL | 500V V(BR)DSS | 13A I(D) | nt color='#FF0000'>tont>-204AA
nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt> | nt color='#FF0000'>mosfetnt> | n-CHAnnEL | 400V V(BR)DSS | 500MA I(D) | nt color='#FF0000'>tont>-250VAR
Rugged Series Power nt color='#FF0000'>mosfetnt>s - n-Channel
nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt> | nt color='#FF0000'>mosfetnt> | n-CHAnnEL | 500V V(BR)DSS | 2.75A I(D) | nt color='#FF0000'>tont>-205AF
nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt> | nt color='#FF0000'>mosfetnt> | n-CHAnnEL | 350V V(BR)DSS | 5.5A I(D) | nt color='#FF0000'>tont>-nt color='#FF0000'>220nt>AB
nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt> | nt color='#FF0000'>mosfetnt> | n-CHAnnEL | 400V V(BR)DSS | 4.5A I(D) | nt color='#FF0000'>tont>-nt color='#FF0000'>220nt>AB
nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt> | nt color='#FF0000'>mosfetnt> | n-CHAnnEL | 500V V(BR)DSS | 7.7A I(D) | nt color='#FF0000'>tont>-247
nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt> | nt color='#FF0000'>mosfetnt> | n-CHAnnEL | 400V V(BR)DSS | 8.7A I(D) | nt color='#FF0000'>tont>-247AC
nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt> | nt color='#FF0000'>mosfetnt> | n-CHAnnEL | 350V V(BR)DSS | 10A I(D) | nt color='#FF0000'>tont>-204AA
nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt> | nt color='#FF0000'>mosfetnt> | n-CHAnnEL | 400V V(BR)DSS | 3.3A I(D) | nt color='#FF0000'>tont>-nt color='#FF0000'>220nt>AB
nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt> | nt color='#FF0000'>mosfetnt> | n-CHAnnEL | 350V V(BR)DSS | 5.5A I(D) | nt color='#FF0000'>tont>-204AA
nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt> | nt color='#FF0000'>mosfetnt> | n-CHAnnEL | 400V V(BR)DSS | 4.5A I(D) | nt color='#FF0000'>tont>-204AA
nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt> | nt color='#FF0000'>mosfetnt> | n-CHAnnEL | 450V V(BR)DSS | 4.5A I(D) | nt color='#FF0000'>tont>-204AA
nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt> | nt color='#FF0000'>mosfetnt> | n-CHAnnEL | 600V V(BR)DSS | 6.8A I(D) | nt color='#FF0000'>tont>-247 晶体管| nt color='#FF0000'>mosfetnt>的| n沟道| 600V的五(巴西)直| 6.8AI(四)|47
nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt> | nt color='#FF0000'>mosfetnt> | n-CHAnnEL | 600V V(BR)DSS | 5.4A I(D) | nt color='#FF0000'>tont>-204AA 晶体管| nt color='#FF0000'>mosfetnt>的| n沟道| 600V的五(巴西)直| 5.4AI(四)|04AA
nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt> | nt color='#FF0000'>mosfetnt> | n-CHAnnEL | 500V V(BR)DSS | 4A I(D) | nt color='#FF0000'>tont>-nt color='#FF0000'>220nt>AB 晶体管| nt color='#FF0000'>mosfetnt>的| n沟道| 500V五(巴西)直| 4A条(丁)| nt color='#FF0000'>tont> - nt color='#FF0000'>220nt>AB现有
nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt> | nt color='#FF0000'>mosfetnt> | n-CHAnnEL | 450V V(BR)DSS | 2.25A I(D) | nt color='#FF0000'>tont>-205AF 晶体管| nt color='#FF0000'>mosfetnt>的| n沟道| 450V五(巴西)直| 2.25AI(四)|05AF
nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt> | nt color='#FF0000'>mosfetnt> | n-CHAnnEL | 400V V(BR)DSS | 1.35A I(D) | nt color='#FF0000'>tont>-205AF 晶体管| nt color='#FF0000'>mosfetnt>的| n沟道| 400V五(巴西)直| 1.35AI(四)|05AF
nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt> | nt color='#FF0000'>mosfetnt> | n-CHAnnEL | 450V V(BR)DSS | 4A I(D) | nt color='#FF0000'>tont>-204AA

File Size 47.06K  /  1 Page

View it Online

Download Datasheet





    Ricoh Co., Ltd.
Part No. IXTP15n30MB IXTP15n30MA IXTH12n45MA IXTH15n35MB IXTH20n55MA IXTH23n25MB IXTH24n45MA IXTH23n25MA IXTH35n25MB IXTH12n45MB IXTH27n35MA IXTH31n15MA IXTH42n15MA IXTH15n35MA IXTH31n15MB IXTH35n25MA IXTH20n55MB IXTH24n45MB IXTH27n35MB IXLZ15n65 IXLZ42n20 IXLZ35n30 IXLZ12n90 IXLZ10n100 IXLZ11n100 IXLZ11n90 IXLZ17n60 IXLZ18n65 IXLZ21n50 IXLZ21n60 IXLZ24n50 IXTP15n25MA IXTP15n25MB IXTP8n45MB IXTP8n50MA IXTP8n45MA IXTP8n50MB IXTZ67n10MA IXTZ24n50MA IXTZ20n60MA
Description nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt> | nt color='#FF0000'>mosfetnt> | n-CHAnnEL | 300V V(BR)DSS | 15A I(D) | nt color='#FF0000'>tont>-nt color='#FF0000'>220nt>(5)
nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt> | nt color='#FF0000'>mosfetnt> | n-CHAnnEL | 450V V(BR)DSS | 12A I(D) | nt color='#FF0000'>tont>-247(5)
nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt> | nt color='#FF0000'>mosfetnt> | n-CHAnnEL | 350V V(BR)DSS | 15A I(D) | nt color='#FF0000'>tont>-247(5)
nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt> | nt color='#FF0000'>mosfetnt> | n-CHAnnEL | 550V V(BR)DSS | 20A I(D) | nt color='#FF0000'>tont>-247(5)
nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt> | nt color='#FF0000'>mosfetnt> | n-CHAnnEL | 250V V(BR)DSS | 23A I(D) | nt color='#FF0000'>tont>-247(5)
nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt> | nt color='#FF0000'>mosfetnt> | n-CHAnnEL | 450V V(BR)DSS | 24A I(D) | nt color='#FF0000'>tont>-247(5)
nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt> | nt color='#FF0000'>mosfetnt> | n-CHAnnEL | 250V V(BR)DSS | 35A I(D) | nt color='#FF0000'>tont>-247(5)
nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt> | nt color='#FF0000'>mosfetnt> | n-CHAnnEL | 350V V(BR)DSS | 27A I(D) | nt color='#FF0000'>tont>-247(5)
nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt> | nt color='#FF0000'>mosfetnt> | n-CHAnnEL | 150V V(BR)DSS | 31A I(D) | nt color='#FF0000'>tont>-247(5)
nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt> | nt color='#FF0000'>mosfetnt> | n-CHAnnEL | 150V V(BR)DSS | 42A I(D) | nt color='#FF0000'>tont>-247(5)
nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt> | nt color='#FF0000'>mosfetnt> | n-CHAnnEL | 650V V(BR)DSS | 15A I(D) | Z-PAC
nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt> | nt color='#FF0000'>mosfetnt> | n-CHAnnEL | 200V V(BR)DSS | 42A I(D) | Z-PAC
nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt> | nt color='#FF0000'>mosfetnt> | n-CHAnnEL | 300V V(BR)DSS | 35A I(D) | Z-PAC
nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt> | nt color='#FF0000'>mosfetnt> | n-CHAnnEL | 900V V(BR)DSS | 12A I(D) | Z-PAC
nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt> | nt color='#FF0000'>mosfetnt> | n-CHAnnEL | 1KV V(BR)DSS | 10A I(D) | Z-PAC
nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt> | nt color='#FF0000'>mosfetnt> | n-CHAnnEL | 1KV V(BR)DSS | 11A I(D) | Z-PAC
nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt> | nt color='#FF0000'>mosfetnt> | n-CHAnnEL | 900V V(BR)DSS | 11A I(D) | Z-PAC
nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt> | nt color='#FF0000'>mosfetnt> | n-CHAnnEL | 600V V(BR)DSS | 17A I(D) | Z-PAC
nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt> | nt color='#FF0000'>mosfetnt> | n-CHAnnEL | 650V V(BR)DSS | 18A I(D) | Z-PAC
nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt> | nt color='#FF0000'>mosfetnt> | n-CHAnnEL | 500V V(BR)DSS | 21A I(D) | Z-PAC
nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt> | nt color='#FF0000'>mosfetnt> | n-CHAnnEL | 600V V(BR)DSS | 21A I(D) | Z-PAC
nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt> | nt color='#FF0000'>mosfetnt> | n-CHAnnEL | 250V V(BR)DSS | 15A I(D) | nt color='#FF0000'>tont>-nt color='#FF0000'>220nt>(5)
nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt> | nt color='#FF0000'>mosfetnt> | n-CHAnnEL | 450V V(BR)DSS | 8A I(D) | nt color='#FF0000'>tont>-nt color='#FF0000'>220nt>(5)
nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt> | nt color='#FF0000'>mosfetnt> | n-CHAnnEL | 500V V(BR)DSS | 8A I(D) | nt color='#FF0000'>tont>-nt color='#FF0000'>220nt>(5)
nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt> | nt color='#FF0000'>mosfetnt> | n-CHAnnEL | 100V V(BR)DSS | 67A I(D) | Z-PAC 晶体管| nt color='#FF0000'>mosfetnt>的| n沟道| 100V的五(巴西)直| 67A条(丁)|的Z -委员
nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt> | nt color='#FF0000'>mosfetnt> | n-CHAnnEL | 500V V(BR)DSS | 24A I(D) | Z-PAC 晶体管| nt color='#FF0000'>mosfetnt>的| n沟道| 500V五(巴西)直| 24A条(丁)|的Z -委员
nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt> | nt color='#FF0000'>mosfetnt> | n-CHAnnEL | 600V V(BR)DSS | 20A I(D) | Z-PAC 晶体管| nt color='#FF0000'>mosfetnt>的| n沟道| 600V的五(巴西)直| 20A条(丁)|的Z -委员

File Size 700.38K  /  8 Page

View it Online

Download Datasheet

    IXTL15N20 IXTL8P40 IXTL5N65 IXTL5P40 IXTL6N60 IXTM5N95A IXTH5N95A IXTL24N10 IXTH15P20 IXTP6N60A IXTL10P20 IXTM7P15 IXTS1

MITSUMI ELECTRIC CO., LTD.
Infineon Technologies AG
HIROSE ELECTRIC Co., Ltd.
Part No. IXTL15n20 IXTL8P40 IXTL5n65 IXTL5P40 IXTL6n60 IXTM5n95A IXTH5n95A IXTL24n10 IXTH15P20 IXTP6n60A IXTL10P20 IXTM7P15 IXTS13n50 IXTP5P50
Description nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt> | nt color='#FF0000'>mosfetnt> | n-CHAnnEL | 200V V(BR)DSS | 15A I(D) | nt color='#FF0000'>tont>-254
nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt> | nt color='#FF0000'>mosfetnt> | P-CHAnnEL | 400V V(BR)DSS | 8A I(D) | nt color='#FF0000'>tont>-254
nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt> | nt color='#FF0000'>mosfetnt> | P-CHAnnEL | 400V V(BR)DSS | 5A I(D) | nt color='#FF0000'>tont>-254
nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt> | nt color='#FF0000'>mosfetnt> | n-CHAnnEL | 600V V(BR)DSS | 6A I(D) | nt color='#FF0000'>tont>-254
nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt> | nt color='#FF0000'>mosfetnt> | n-CHAnnEL | 950V V(BR)DSS | 5A I(D) | nt color='#FF0000'>tont>-204AC
nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt> | nt color='#FF0000'>mosfetnt> | n-CHAnnEL | 950V V(BR)DSS | 5A I(D) | nt color='#FF0000'>tont>-247
nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt> | nt color='#FF0000'>mosfetnt> | n-CHAnnEL | 100V V(BR)DSS | 24A I(D) | nt color='#FF0000'>tont>-254
nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt> | nt color='#FF0000'>mosfetnt> | P-CHAnnEL | 200V V(BR)DSS | 15A I(D) | nt color='#FF0000'>tont>-218VAR
nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt> | nt color='#FF0000'>mosfetnt> | n-CHAnnEL | 600V V(BR)DSS | 6A I(D) | nt color='#FF0000'>tont>-nt color='#FF0000'>220nt>AB 晶体管| nt color='#FF0000'>mosfetnt>的| n沟道| 600V的五(巴西)直| 6A条(丁)| nt color='#FF0000'>tont> - nt color='#FF0000'>220nt>AB现有
nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt> | nt color='#FF0000'>mosfetnt> | P-CHAnnEL | 200V V(BR)DSS | 10A I(D) | nt color='#FF0000'>tont>-254 晶体管| nt color='#FF0000'>mosfetnt>的| P通道| 200伏五(巴西)直| 10A条(丁)|254
nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt> | nt color='#FF0000'>mosfetnt> | n-CHAnnEL | 650V V(BR)DSS | 5A I(D) | nt color='#FF0000'>tont>-254 晶体管| nt color='#FF0000'>mosfetnt>的| n沟道|650V五(巴西)直| 5A条(丁)|54
nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt> | nt color='#FF0000'>mosfetnt> | P-CHAnnEL | 150V V(BR)DSS | 7A I(D) | nt color='#FF0000'>tont>-3 晶体管| nt color='#FF0000'>mosfetnt>的| P通道| 150伏五(巴西)直| 7A条(丁)|
nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt> | nt color='#FF0000'>mosfetnt> | n-CHAnnEL | 500V V(BR)DSS | 13A I(D) | nt color='#FF0000'>tont>-210AC 晶体管| nt color='#FF0000'>mosfetnt>的| n沟道| 500V五(巴西)直|3A条(丁)|10AC
nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt> | nt color='#FF0000'>mosfetnt> | P-CHAnnEL | 500V V(BR)DSS | 5A I(D) | nt color='#FF0000'>tont>-nt color='#FF0000'>220nt> 晶体管| nt color='#FF0000'>mosfetnt>的| P通道| 500V五(巴西)直| 5A条(丁)|nt color='#FF0000'>220nt>

File Size 1,090.81K  /  12 Page

View it Online

Download Datasheet

    International Rectifier, Corp.
Part No. IRFP040 IRF9622 IRF9612 IRFP362 IRFP343
Description nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt> | nt color='#FF0000'>mosfetnt> | n-CHAnnEL | 350V V(BR)DSS | 8.4A I(D) | nt color='#FF0000'>tont>-247AC
nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt> | nt color='#FF0000'>mosfetnt> | P-CHAnnEL | 200V V(BR)DSS | 1.5A I(D) | nt color='#FF0000'>tont>-nt color='#FF0000'>220nt>AB 晶体管| nt color='#FF0000'>mosfetnt>的| P通道| 200伏五(巴西)直| 1.5AI(四)| nt color='#FF0000'>tont> - nt color='#FF0000'>220nt>AB现有
nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt> | nt color='#FF0000'>mosfetnt> | n-CHAnnEL | 400V V(BR)DSS | 20A I(D) | nt color='#FF0000'>tont>-247
nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt> | nt color='#FF0000'>mosfetnt> | P-CHAnnEL | 200V V(BR)DSS | 900MA I(D) | nt color='#FF0000'>tont>-nt color='#FF0000'>220nt>AB
nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt>|nt color='#FF0000'>mosfetnt>|P-CHAnnEL|200VV(BR)DSS|1.5AI(D)|nt color='#FF0000'>tont>-nt color='#FF0000'>220nt>AB
nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt>|nt color='#FF0000'>mosfetnt>|n-CHAnnEL|50VV(BR)DSS|40AI(D)|nt color='#FF0000'>tont>-247AC

File Size 42.88K  /  1 Page

View it Online

Download Datasheet

    FX6ASH3 FX6ASH2 FX6UMH3 FX6VSH3 FX6SMH3 FX6KMH2 FX6VSH2 FX6UMH2 FX6SMH2 FX6KMH3 FX20ASH2 FX3UMH3

Cooper Bussmann, Inc.
Part No. FX6ASH3 FX6ASH2 FX6UMH3 FX6VSH3 FX6SMH3 FX6KMH2 FX6VSH2 FX6UMH2 FX6SMH2 FX6KMH3 FX20ASH2 FX3UMH3
Description nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt> | nt color='#FF0000'>mosfetnt> | P-CHAnnEL | 150V V(BR)DSS | 6A I(D) | nt color='#FF0000'>tont>-252AA
nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt> | nt color='#FF0000'>mosfetnt> | P-CHAnnEL | 100V V(BR)DSS | 6A I(D) | nt color='#FF0000'>tont>-252AA
nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt> | nt color='#FF0000'>mosfetnt> | P-CHAnnEL | 150V V(BR)DSS | 6A I(D) | nt color='#FF0000'>tont>-nt color='#FF0000'>220nt>AB
nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt> | nt color='#FF0000'>mosfetnt> | P-CHAnnEL | 150V V(BR)DSS | 6A I(D) | nt color='#FF0000'>tont>-263AB
nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt> | nt color='#FF0000'>mosfetnt> | P-CHAnnEL | 150V V(BR)DSS | 6A I(D) | nt color='#FF0000'>tont>-247VAR
nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt> | nt color='#FF0000'>mosfetnt> | P-CHAnnEL | 100V V(BR)DSS | 6A I(D) | SOT-186
nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt> | nt color='#FF0000'>mosfetnt> | P-CHAnnEL | 100V V(BR)DSS | 6A I(D) | nt color='#FF0000'>tont>-263AB
nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt> | nt color='#FF0000'>mosfetnt> | P-CHAnnEL | 100V V(BR)DSS | 6A I(D) | nt color='#FF0000'>tont>-nt color='#FF0000'>220nt>AB
nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt> | nt color='#FF0000'>mosfetnt> | P-CHAnnEL | 100V V(BR)DSS | 6A I(D) | nt color='#FF0000'>tont>-247VAR
nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt> | nt color='#FF0000'>mosfetnt> | P-CHAnnEL | 150V V(BR)DSS | 6A I(D) | SOT-186
nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt> | nt color='#FF0000'>mosfetnt> | P-CHAnnEL | 100V V(BR)DSS | 20A I(D) | nt color='#FF0000'>tont>-252AA 晶体管| nt color='#FF0000'>mosfetnt>的| P通道| 100V的五(巴西)直| 20A条(丁)|52AA
nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt> | nt color='#FF0000'>mosfetnt> | P-CHAnnEL | 150V V(BR)DSS | 3A I(D) | nt color='#FF0000'>tont>-nt color='#FF0000'>220nt>AB 晶体管| nt color='#FF0000'>mosfetnt>的| P通道| 150伏五(巴西)直| 3A条(丁)| nt color='#FF0000'>tont> - nt color='#FF0000'>220nt>AB现有

File Size 438.07K  /  7 Page

View it Online

Download Datasheet

    Sharma Electro Components, Inc.
Part No. nSF20504 nSF205023 nSF20607 nSFM150 nSFM250 nSFM350 nSF20712 nSF20812
Description nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt> | nt color='#FF0000'>mosfetnt> | n-CHAnnEL | 800V V(BR)DSS | 7A I(D) | nt color='#FF0000'>tont>-254
nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt> | nt color='#FF0000'>mosfetnt> | n-CHAnnEL | 700V V(BR)DSS | 7A I(D) | nt color='#FF0000'>tont>-254
nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt> | nt color='#FF0000'>mosfetnt> | n-CHAnnEL | 400V V(BR)DSS | 15A I(D) | nt color='#FF0000'>tont>-254 晶体管| nt color='#FF0000'>mosfetnt>的| n沟道| 400V五(巴西)直| 15A条(丁)|254
nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt> | nt color='#FF0000'>mosfetnt> | n-CHAnnEL | 200V V(BR)DSS | 24A I(D) | nt color='#FF0000'>tont>-254 晶体管| nt color='#FF0000'>mosfetnt>的| n沟道| 200伏五(巴西)直| 24A条(丁)|254
nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt> | nt color='#FF0000'>mosfetnt> | n-CHAnnEL | 100V V(BR)DSS | 25A I(D) | nt color='#FF0000'>tont>-254 晶体管| nt color='#FF0000'>mosfetnt>的| n沟道| 100V的五(巴西)直|5A条(丁)|254
nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt> | nt color='#FF0000'>mosfetnt> | n-CHAnnEL | 600V V(BR)DSS | 9A I(D) | nt color='#FF0000'>tont>-254 晶体管| nt color='#FF0000'>mosfetnt>的| n沟道| 600V的五(巴西)直| 9A条(丁)|254
nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt> | nt color='#FF0000'>mosfetnt> | n-CHAnnEL | 500V V(BR)DSS | 24A I(D) | nt color='#FF0000'>tont>-254 晶体管| nt color='#FF0000'>mosfetnt>的| n沟道| 500V五(巴西)直| 24A条(丁)|254
nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt> | nt color='#FF0000'>mosfetnt> | n-CHAnnEL | 500V V(BR)DSS | 13A I(D) | nt color='#FF0000'>tont>-254

File Size 62.34K  /  1 Page

View it Online

Download Datasheet

    Black Box, Corp.
Bourns, Inc.
Vishay Intertechnology, Inc.
Samsung Semiconducnt color='#FF0000'>tont>r Co., Ltd.
3M Company
Part No. IRFP243R IRFF122R IRFF123R IRF621R IRFP140R IRFF121R IRFF120R IRFF131R IRF512R IRFD110R IRF141R IRFD211R IRF142R
Description nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt> | nt color='#FF0000'>mosfetnt> | n-CHAnnEL | 150V V(BR)DSS | 20A I(D) | nt color='#FF0000'>tont>-247
nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt> | nt color='#FF0000'>mosfetnt> | n-CHAnnEL | 100V V(BR)DSS | 5A I(D) | nt color='#FF0000'>tont>-205AF
nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt> | nt color='#FF0000'>mosfetnt> | n-CHAnnEL | 80V V(BR)DSS | 5A I(D) | nt color='#FF0000'>tont>-205AF
nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt> | nt color='#FF0000'>mosfetnt> | n-CHAnnEL | 150V V(BR)DSS | 5A I(D) | nt color='#FF0000'>tont>-nt color='#FF0000'>220nt>AB
nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt> | nt color='#FF0000'>mosfetnt> | n-CHAnnEL | 100V V(BR)DSS | 31A I(D) | nt color='#FF0000'>tont>-247
nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt> | nt color='#FF0000'>mosfetnt> | n-CHAnnEL | 80V V(BR)DSS | 6A I(D) | nt color='#FF0000'>tont>-205AF
nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt> | nt color='#FF0000'>mosfetnt> | n-CHAnnEL | 100V V(BR)DSS | 6A I(D) | nt color='#FF0000'>tont>-205AF
nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt> | nt color='#FF0000'>mosfetnt> | n-CHAnnEL | 80V V(BR)DSS | 8A I(D) | nt color='#FF0000'>tont>-205AF 晶体管| nt color='#FF0000'>mosfetnt>的| n沟道| 80V的五(巴西)直| 8A条(丁)|05AF
nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt> | nt color='#FF0000'>mosfetnt> | n-CHAnnEL | 100V V(BR)DSS | 4.9A I(D) | nt color='#FF0000'>tont>-nt color='#FF0000'>220nt>AB 晶体管| nt color='#FF0000'>mosfetnt>的| n沟道| 100V的五(巴西)直| 4.9AI(四)| nt color='#FF0000'>tont> - nt color='#FF0000'>220nt>AB现有
nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt> | nt color='#FF0000'>mosfetnt> | n-CHAnnEL | 100V V(BR)DSS | 1A I(D) | nt color='#FF0000'>tont>-250VAR 晶体管| nt color='#FF0000'>mosfetnt>的| n沟道| 100V的五(巴西)直| 1A条(丁)|50VAR
nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt> | nt color='#FF0000'>mosfetnt> | n-CHAnnEL | 80V V(BR)DSS | 28A I(D) | nt color='#FF0000'>tont>-204AE 晶体管| nt color='#FF0000'>mosfetnt>的| n沟道| 80V的五(巴西)直| 28A条(丁)|04AE
nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt> | nt color='#FF0000'>mosfetnt> | n-CHAnnEL | 150V V(BR)DSS | 600MA I(D) | nt color='#FF0000'>tont>-250VAR 晶体管| nt color='#FF0000'>mosfetnt>的| n沟道| 150伏五(巴西)直| 600毫安(丁)|50VAR
nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt> | nt color='#FF0000'>mosfetnt> | n-CHAnnEL | 100V V(BR)DSS | 25A I(D) | nt color='#FF0000'>tont>-204AE 晶体管| nt color='#FF0000'>mosfetnt>的| n沟道| 100V的五(巴西)直|5A条(丁)|04AE

File Size 40.89K  /  1 Page

View it Online

Download Datasheet

    Microchip Technology, Inc.
Part No. MHT8P20 MTP3n12 Vn2410B
Description nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt> | nt color='#FF0000'>mosfetnt> | P-CHAnnEL | 200V V(BR)DSS | 8A I(D) | nt color='#FF0000'>tont>-258AA
nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt> | nt color='#FF0000'>mosfetnt> | n-CHAnnEL | 120V V(BR)DSS | 3A I(D) | nt color='#FF0000'>tont>-nt color='#FF0000'>220nt>AB
nt color='#FF0000'>transisnt color='#FF0000'>tont>rnt> | nt color='#FF0000'>mosfetnt> | n-CHAnnEL | 240V V(BR)DSS | 700MA I(D) | nt color='#FF0000'>tont>-39 晶体管| nt color='#FF0000'>mosfetnt>的| n沟道| 240伏五(巴西)直| 700mA的一d)| nt color='#FF0000'>tont> - 39封装

File Size 1,188.86K  /  19 Page

View it Online

