Part Number Hot Search : 
2SD2103 1117S CZRB3140 B20NM50F P6SMB30 05ACZ B10100 DRC4143T
Product Description
Full Text Search

FDB10AN06A0 - CAP 0.1UF 50V 5% X7R SMD-1206 TR-7-PA SN100 N-Channel PowerTrench MOSFET 60V/ 75A/ 10.5m N-Channel PowerTrench MOSFET 60V, 75A, 10.5mз N-Channel PowerTrench MOSFET 60V, 75A, 10.5mOhm

FDB10AN06A0_348550.PDF Datasheet

 
Part No. FDB10AN06A0 FDP10AN06A0
Description CAP 0.1UF 50V 5% X7R SMD-1206 TR-7-PA SN100
N-Channel PowerTrench MOSFET 60V/ 75A/ 10.5m
N-Channel PowerTrench MOSFET 60V, 75A, 10.5mз
N-Channel PowerTrench MOSFET 60V, 75A, 10.5mOhm

File Size 202.02K  /  11 Page  

Maker


Fairchild Semiconductor Corporation
FAIRCHILD[Fairchild Semiconductor]



JITONG TECHNOLOGY
(CHINA HK & SZ)
Datasheet.hk's Sponsor

Part: FDB10AN06A0
Maker: FAIRCHIL..
Pack: TO-263
Stock: Reserved
Unit price for :
    50: $0.42
  100: $0.39
1000: $0.37

Email: oulindz@gmail.com

Contact us

Homepage http://www.fairchildsemi.com/
Download [ ]
[ FDB10AN06A0 FDP10AN06A0 Datasheet PDF Downlaod from Datasheet.HK ]
[FDB10AN06A0 FDP10AN06A0 Datasheet PDF Downlaod from Maxim4U.com ] :-)


[ View it Online ]   [ Search more for FDB10AN06A0 ]

[ Price & Availability of FDB10AN06A0 by FindChips.com ]

 Full text search : CAP 0.1UF 50V 5% X7R SMD-1206 TR-7-PA SN100 N-Channel PowerTrench MOSFET 60V/ 75A/ 10.5m N-Channel PowerTrench MOSFET 60V, 75A, 10.5mз N-Channel PowerTrench MOSFET 60V, 75A, 10.5mOhm


 Related Part Number
PART Description Maker
CMHZ4099 CMHZ4107 CMHZ4100 CMHZ4101 CMHZ4102 CMHZ4 LOW NOISE ZENER DIODE 6.8 VOLTS THRU 47 VOLTS 500mW/ 5% TOLERANCE
LOW NOISE ZENER DIODE 6.8 VOLTS THRU 47 VOLTS 500mW, 5% TOLERANCE
CAP-ARRAY 0.1UF 16V 10% X7R 4-ELEMENT SMD-0612 SN100 TR-7-PL
Ceramic Multilayer Capacitor; Capacitance:470pF; Capacitance Tolerance: 50, -20 %; Working Voltage, DC:100V; Dielectric Characteristic:C0G/NP0; Package/Case:1206; Series:W3F; Leaded Process Compatible:Yes; Features:Feedthru
CAP 1000PF 50V 50-20% X7R SMD-1206 SN100 TR-7-PL FEED-THRU
Ceramic Multilayer Capacitor; Capacitance:10000pF; Capacitance Tolerance: 50, -20 %; Working Voltage, DC:50V; Dielectric Characteristic:X7R; Package/Case:1206; Series:W3F; Features:Feedthru; Leaded Process Compatible:Yes
CAP 0.022UF 50V 50-20% X7R SMD-1206 SN100 TR-7-PL FEED-THRU
Ceramic Multilayer Capacitor; Capacitance:4700pF; Capacitance Tolerance: 50, -20 %; Working Voltage, DC:50V; Dielectric Characteristic:X7R; Package/Case:1206; Series:W3F; Features:Feedthru; Leaded Process Compatible:Yes
surface mount silicon Zener diodes 10 V, 0.5 W, SILICON, UNIDIRECTIONAL VOLTAGE REGULATOR DIODE
CENTRAL[Central Semiconductor Corp]
Central Semiconductor Corp.
Central Semiconductor, Corp.
QM30-14PA-CF QM30-14PA-CFI QM30-14PA-CS QM30-14PA- CAP 1U000 MLC X5R 10V0 K 0603
CAP 10U00 MLC X5R 6V30 M 0805CS T&R 质量管理.78毫米- 070)连接器
CAP CER 2700PF 50V C0G 5% 0603 质量管理1.78毫米- 070)连接器
CAP CER 330PF 50V C0G 5% 0603 质量管理1.78毫米- 070)连接器
CAP CER 820PF 50V C0G 5% 0603 质量管理.78毫米- 070)连接器
CAP CER 1000PF 100V C0G 5% 0603 质量管理.78毫米- 070)连接器
CAP CER 6800PF 25V C0G 5% 0603 质量管理1.78毫米- 070)连接器
CAP CER 100PF 630V C0G 5% 1206 质量管理.78毫米- 070)连接器
CAP CER 470PF 630V C0G 5% 1206 质量管理.78毫米- 070)连接器
CAP CER .47UF 10V 10% X5R 0508 质量管理.78毫米- 070)连接器
I.MX51 CPU BOARD (SOCKET 质量管理.78毫米- 070)连接器
908LJ12 LV 8-BIT MCU-EPP 质量管理.78毫米- 070)连接器
CAP CER 22PF 50V C0G 5% 0603 质量管理1.78毫米- 070)连接器
CAP CER 1000PF 630V C0G 5% 1206 质量管理.78毫米- 070)连接器
CAP CER 2200PF 100V X7R 20% 0805 质量管理.78毫米- 070)连接器
CAP, 1UF, 80/-20%, 16V, 0805 质量管理.78毫米- 070)连接器
CAP CER 1200PF 50V C0G 5% 0603 质量管理.78毫米- 070)连接器
0.1UF 80/-20% 50V MLCC 0603 CAP, 50V, Y5V SMD, 0603 质量管理.78毫米- 070)连接器
CAP CER 22000PF 250V X7R 1005 质量管理.78毫米- 070)连接器
Dual optocoupler with a single or darlington transistor output 质量管理.78毫米- 070)连接器
CAP CER 27PF 50V C0G 5% 0603 质量管理.78毫米- 070)连接器
CAP CER 180PF 50V C0G 5% 0603 质量管理.78毫米- 070)连接器
CAP CER 22000PF 100V X7R 2005 质量管理.78毫米- 070)连接器
CAP CER 1500PF 50V C0G 5% 0603 质量管理.78毫米- 070)连接器
CAP CER 4700PF 100V X7R 20% 0805 质量管理.78毫米- 070)连接器
CAP CER 3900PF 25V C0G 5% 0603 质量管理.78毫米- 070)连接器
I.MX51/37 PERSONALITY BO 质量管理.78毫米- 070)连接器
I.MX5 PDK KIT 质量管理.78毫米- 070)连接器
CAP CER 0.10UF 100V X8R 10% 1206 质量管理.78毫米- 070)连接器
CAP CER 47 UF 20% 10V X5R 1812 质量管理.78毫米- 070)连接器
CAPC 47UF 20% 1812 6.3V 质量管理.78毫米- 070)连接器
CAPC, 100UF, 20%, 1812, 6.3V 质量管理.78毫米- 070)连接器
CAP CER 0.47UF 50V X8R 10% 1206 质量管理.78毫米- 070)连接器
CAP CER 0.47UF 25V X8R 10% 1206 质量管理.78毫米- 070)连接器
CAP CER .1UF 100V X7R 10% 1206 质量管理.78毫米- 070)连接器
CAP CER 0.15UF 100V X8R 10% 1206 质量管理.78毫米- 070)连接器
CAP 100PF 50 5% 质量管理.78毫米- 070)连接器
CAP 22PF 25V NPO 0805 质量管理.78毫米- 070)连接器
CAP CER 0.15UF 50V C0G 5% 1812 质量管理.78毫米- 070)连接器
CAP CER 0.047UF 100V X8R10% 1206 质量管理.78毫米- 070)连接器
CAP CER 47UF 6.3V Y5V 1206 质量管理.78毫米- 070)连接器
CAP.SM COG 33PF 5% 50V 0805 质量管理.78毫米- 070)连接器
CAP CER 68PF 3000V C0G 10% 1808 质量管理.78毫米- 070)连接器
CAP CER 47000PF 50V C0G 5% 1812 质量管理.78毫米- 070)连接器
CAPACITOR, 10UF, 6.3V, 0805 质量管理.78毫米- 070)连接器
QM (1.78mm-070) CONNECTORS 质量管理1.78毫米- 070)连接器
CAP CER 2200PF 630V X7R 10% 1206 质量管理.78毫米- 070)连接器
CAP CER 2200PF 250V C0G 5% 0805 质量管理.78毫米- 070)连接器
QM (1.78mm-070) CONNECTORS 质量管理.78毫米- 070)连接器
OPTOCOUPLER TRANSISTOR 8 FLT PK
CAP 2200PF 50 /-
Dual Linear Optocoupler w/infrared LED optically coupled w/2 phototransistors
0.022UF (COG) CAP 1206
CAP CER 270PF 50V C0G 5% 0603
CAP, MONCER, 0603,.1U, 80-20, 25V
CAP CER 0.015UF 100V X8R10% 0603
CAP CER 2200PF 50V C0G 5% 0805
CAP CER 150PF 250V C0G 5% 0603
CAP CER 18PF 50V C0G 5% 0603
CAP CER .47UF 100V X7R 10% 1206
CAP CER 22000PF 250V X7R 1006
CAP CER 47000PF 250V X7R 1006
CAP CER 4700PF 100V X8R 10% 0603
CAP CER 4.7UF 6.3V 10% X5R 0612
CAP CER 22UF 6.3V Y5V 0805
4.7UF, X5R, 6.3V, 20%
CAP CER .10UF 50V Y5V 0603
CAP CER 0.010UF 50V X8R 10% 0603
CAP CER 10000PF 100V X7R 2003
CAP CER 1000PF 250V C0G 5% 0805
CAP CER 5600PF 50V C0G 5% 0805
CAP CER 1.0UF 10V 10% X5R 0612
CAP 4U700 MLC Y5V 16V0 Z 1206C T-R
CAP CER 1.0UF 16V Y5V 0603
CAP CER 1.0UF 10V Y5V 0603
ATM PROCESSOR REV B
CAP, CER, 80/20%, 16V, 47UF, 1812
CAP CER 68000PF 100V C0G 5% 1812
CAP CER 8200PF 50V C0G 5% 0805
CAP CER 2700PF 50V C0G 5% 0805
CAP, 10U, 20%, 10V, MINIMUM, X5R, MLC, 1206
CAP CER 680PF 630V C0G 5% 1206
CAP CER .47UF 100V X7R 20% 1210
CAP CER 6800PF 50V C0G 5% 0805
CAP, 0.033UF 10% 50V CERAMIC
CAP CER 10000PF 50V C0G 5% 0805
CAP CER 10UF 16V X5R 20% 1206
CAP, CERM 10UF 10% 6.3V X5R 1206
CAP CER 47PF 3000V C0G 10% 1808
CAP, CER, SMD, 16V, 80-20%, TYPE 1210, 10UF
CAP CER 0.10UF 25V X8R 10% 0603
CAP CER 33000PF 100V C0G 5% 1210
CAP CER 1.0UF 16V Y5V 0805
CAP CER 10UF 10V X5R 10% 1210
CAP CER 1210 10UF 10V 10%
CAP CER 1800PF 50V C0G 5% 0805
CAP CER 10UF 10V Y5V 0805
CAP SMT 47UF 6.3V X5R 3225 20%
CAP CER 22000PF 100V C0G 5% 1210
CAP CER 0.22UF 25V X8R 10% 0805
CAP CER 4700PF 100V X7R 20% 0603
22UF CAP, X5R, 6.3V, 20%
CAP CER 100UF 6.3V X5R 20% 1210
CAP CER 4700PF 630V C0G 5% 1210
CAP CER 15000PF 250V C0G 5% 1210
CAP CER 10000PF 250V C0G 5% 1210
CAP CER 0.010UF 100V X8R10% 0603
DTMF Receiver that integrates both bandsplit filter and decoder functions
CAP CER 10UF 6.3V Y5V 0805
CAP, SMT, 100UF, 20%, 6.3V, X5R, (1210)
Single Linear Optocoupler w/infared LED optically coupled w/2 phototransistors.
CAP CER .10UF 25V Y5V 0603
5.0 CAP CER CHIP 10.0UF 10.00% 10.0V X5R 1210 NICKEL
CAP CER 2200PF 100V X7R 10% 0603
CAP CER 47000PF 50V C0G 5% 1210
CAP CER 22000PF25V C0G 5% 0805
CAP CER 4700PF 100V X7R 10% 0603
CAP CER 47000PF 100V C0G 5% 1210
CAP CER 0.33UF 25V X8R 10% 0805
VGA EXTENDER W/ AUDIO
Linear Isolation Amp that integrates a linear optocoupler w/2 op amps
CAP CER 68000PF 50V C0G 5% 1210
CAP CER 10UF 16V X5R 20% 1210
CAP SMT 22UF 10V, 20% X5R MLCC 1210
CAP 10U00 MLC X5R 16V0 M 1210CS
CAP CER 0.10UF 50V X8R 10% 0805
CAP CER 6800PF 630V C0G 5% 1210
IC, LINEAR OPTOCOUPLER, LOC110, 8 PIN FLATPACK PKG
CAP CER 22UF 16V X5R 20% 1210
CAP, MONCER, 0603, 1UF, 80-20, 10V
CAP CER 10000PF 100V C0G 5% 1206
CAP CER 8200PF 25V C0G 5% 0603
CAP CER 2.2UF 10V 10% X5R 0612
CAP CER 2200PF 50V X8R 10% 0603
CAP CER 1210 22UF 10V 10%
CAP CER 22000PF 100V X7R 1005
CAP CER 4700PF 250V X7R 10% 0805
CAP CER CHIP 22.0UF 20.00%6.3V X5R 1210
CAP CER 1000PF 100V X7R 20% 0603
2 PORT VGA RECEIVER (ONLY)
CAP CER 4.7UF 16V Y5V 1206
CAP CER 10000PF 100V X7R 2005
2 CHANNEL VGA TO CAT5 SPLITTER/EXTENDER
CAPACITOR, CHIP, CERAMIC REV E
CAP CER 33000PF 50V C0G 5% 1210
CAP CER 0.1UF 50V C0G 5% 1210
2 CHANNEL HDMI SPLITTER
PC VIDEO/COMPONENT VIDEO HDMI CONVERTER W/ AUDIO
HDMI EXTENDER
4 CHANNEL HDMI SPLITTER
COMPOSITE ADAPTER REMOTE
CAP CER 22000PF 50V C0G 5% 1210
DVI EXTENDER
4 PORT VGA TRANSMITTER (ONLY)
CAP CER 150PF 630V C0G 5% 1206
CAP CER 10UF 6.3V X5R 20% 1206
CAP CER 100PF 50V 5% NP0 0805
CAP CER 4.7UF 10V X5R 10% 1206
CAP CER 10UF 6.3V X5R 10% 1206
CAP CER 10000PF 25V C0G 5% 0805
CAP CER 3300PF 250V C0G 5% 1206
CAP CER 4700PF 100V C0G 5% 1206
CAP 4.7UF 6.3V 1206 20%
CAP 10U00 MLC X5R 16V0 K 1206CS
CAP CER 330PF 630V C0G 5% 1206
CAP CER 3900PF 50V C0G 5% 0805
CAP CER 1500PF 630V C0G 5% 1206
CAP CER 1000PF 50V C0G 5% 0805
CAP CER 2200PF 630V C0G 5% 1206
CAP, CER 1.0UF X7R100V 10% 1210
CAP - CER, 10F, 20%, 6.3V. X5R, NSO-1206
CAP CER 15000PF 630V C0G 5% 1812
CAP CER 100PF 3000V C0G 10% 1812
CAP CER .10UF 100V C0G 5% 1812
CAP CER 68000PF 50V C0G 5% 1812
CAP CER 22UF 10V X5R 20% 1210
CAP CER 47UF 6.3V X5R 20% 1210
CAP CER 33000PF 250V C0G 5% 1812
CAP, 10UF, CER, Y5V, 16V, 1210
CAPACITOR, CERAMIC, 22UF, 10V, 20%, X5R, SIZE SM1210
CAP CER 22UF 6.3V X5R 20% 1210
CAP CER 560PF 50V C0G 5% 0603
CAP CER 56PF 50V C0G 5% 0603
CAP, 0603, NPO, 50V, 10PF
CAP CER 470PF 250V C0G 5% 0603
CAP CER 330PF 250V C0G 5% 0603
CAP CER 150PF 100V C0G 5% 0603
0.1UF 80/-20% 50V MLCC 0603 CAP, 50V, Y5V SMD, 0603
CAP CER 1500PF 100V C0G 5% 0805
CAP CER 1000PF 100V C0G 5% 0805
CAP CER 68PF 50V C0G 5% 0603
CAP CER 220PF 630V C0G 5% 1206
CAP CER 47PF 50V C0G 5% 0603
CAP CER 6800PF 250V C0G 5% 1206
CAP CER 4700PF 100V X7R 10% 0805
CAP CER 10000PF 250V X7R 1005
CAP, 1UF, CER, 16V,10%, X5R, 1608(0603)
CAP 10U00 MLC X5R 6V30 M 0805CS T&R
CAP CER 2.2UF 6.3V X5R 20% 0603
CAPACITOR, FIXED, CERAMIC CHIP, 15UF, 25V, 20%, 4532
CAP, 33UF, CER, 16V, 20%, X5R, 1812
CAP COG, 1000PF, 50V, 5%, 0805
CAP, SMT, 4.7UF, 10%, 6.3V, X5R, ( 0603)
CAP CER 0.1UF 50V C0G 5% 1812
CAP 100PF 50 5%
CAP CER 56PF 3000V C0G 10% 1808
CAP CER 1.0UF 25V X8R 10% 1206
CAP CER 22000PF 630V X7R 1006
CAP CER 10000PF 630V C0G 5% 1812
CAP CER 470PF 50V C0G 5% 0603
   QM (1.78mm-070) CONNECTORS
HIROSE ELECTRIC Co., Ltd.
http://
Hirose Electric USA, INC.
HIROSE[Hirose Electric]
IDT74FCT652T IDT74FCT646ATP IDT74FCT652ATSO IDT74F    FAST CMOS OCTAL TRANSCEIVER/ REGISTERS (3-STATE)
FAST CMOS OCTAL TRANSCEIVER/ REGISTERS (3-STATE) FCT SERIES, 8-BIT REGISTERED TRANSCEIVER, TRUE OUTPUT, CDIP24
FAST CMOS OCTAL TRANSCEIVER/ REGISTERS (3-STATE) 快速CMOS八端口收发器/寄存器(3态)
CAP 4.7UF 10V 80-20% Y5V SMD-1206 TR-7-PL SN-NIBAR 快速CMOS八端口收发器/寄存器(3态)
CAP 2.2UF 10V 10% X7R SMD-0805 TR-7-PL SNPB-NIBAR 快速CMOS八端口收发器/寄存器(3态)
CAP 2.2UF 25V 20% X7R SMD-1210 TR-7-PL SN-NIBAR 快CMOS八端口收发器/寄存器(3态)
CAP 4.7UF 16V 80-20% Y5V SMD-1210 TR-7-PL SN-NIBAR 快CMOS八端口收发器/寄存器(3态)
CAP 0.1UF 25V 5% X7R SMD-0603 TR-7-PA SNPB-NIBAR 快速CMOS八端口收发器/寄存器(3态)
CAP 0.33UF 25V 80-20% Y5V SMD-1206 TR-7-PL SN-NIBAR
CAP 0.22UF 100V 20% Z5U SMD-1825 TR-7-PL SN-NIBAR
CONNECTOR ACCESSORY
; ESR:26ohm; Leaded Process Compatible:Yes; Peak Reflow Compatible (260 C):Yes RoHS Compliant: Yes
Integrated Device Technology, Inc.
IDT[Integrated Device Technology]
Integrated Device Techn...
12061C472KAT1A CAP 4700PF 100V 10% X7R SMD-1206 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 100 V, X7R, 0.0047 uF, SURFACE MOUNT, 1206
AVX, Corp.
C1206X104J5RACAUTO SMD Auto X7R Flex, Ceramic, 0.1 uF, 5%, 50 VDC, X7R, SMD, MLCC, FT-CAP, Automotive Grade, 1206
Kemet Corporation
C1206X102J5RACAUTO SMD Auto X7R Flex, Ceramic, 1000 pF, 5%, 50 VDC, X7R, SMD, MLCC, FT-CAP, Automotive Grade, 1206
Kemet Corporation
C1206X471KGRACAUTO SMD Auto X7R HV Flex, Ceramic, 470 pF, 10%, 2,000 V, X7R, SMD, MLCC, FT-CAP, Automotive Grade, 1206
Kemet Corporation
C1206X102KGRACAUTO SMD Auto X7R HV Flex, Ceramic, 1000 pF, 10%, 2,000 V, X7R, SMD, MLCC, FT-CAP, Automotive Grade, 1206
Kemet Corporation
M27C512-10 M27C512-12F1 M27C512-12F1E M27C512-12F1 CAP 620PF 200V 1% NP0(C0G) RAD.20 T&R R-MIL-PRF-20 STANDOFF
1-To-4 Address Register/Driver With 3-State Outputs 80-TSSOP -40 to 85 512千位4K的8)紫外线存储器和OTP存储
SERVSWITCH USB COAX CPU CABLES, WITH AUDIO 50FT 512千位64Kb的x8紫外线存储器和OTP存储
512 Kbit (64K x8) UV EPROM and OTP EPROM 512千位4K的8)紫外线存储器和OTP存储
512 Kbit 64Kb x8 UV EPROM and OTP EPROM 512千位64Kb的x8紫外线存储器和OTP存储
SMM310; Package: HG-MMA-4; Acoustic Sensitivity: -42.0 dBV/Pa; Signal to Noise: 59.0 dB(A); V<sub>DD</sub> (min): 1.5 V; V<sub>DD</sub> (max): 3.3 V; Distortion Treshold: 110.0 dBSPL; 512千位64Kb的x8紫外线存储器和OTP存储
CAP 39PF 200V 5% NP0(C0G) AXIAL T&R R-MIL-PRF-20
CAP 33PF 50V 10% NP0(C0G) SMD-1206 TR-7-PL SN-NIBAR MARKED
Fuses, 100mA 250V SB 5X15 BULK
CAP 3.3PF 100V /-0.25PF NP0(C0G) SMD-1206 TR-7-PL SN-NIBAR
CAP 2700PF 50V 5% NP0(C0G) SMD-1206 TR-7-PL SN-NIBAR
CAP 3300PF 100V 1% NP0(C0G) SMD-1206 TR-7-PL SN-NIBAR
CAP 33PF 100V 10% NP0(C0G) SMD-1206 TR-7-PL SN-NIBAR
CAP 2200PF 50V 10% NP0(C0G) SMD-1206 TR-7-PL SN-NIBAR MARKED
CAP 220PF 100V 1% NP0(C0G) SMD-1206 TR-7-PL SN-NIBAR
CAP 220PF 50V 2% NP0(C0G) SMD-1206 TR-7-PL SN-NIBAR
CAP 330PF 100V 5% NP0(C0G) SMD-1206 TR-7-PL SN-NIBAR MARKED
CAP 330PF 50V 5% NP0(C0G) SMD-1206 TR-7-PL SN-NIBAR
CAP 24PF 50V 5% NP0(C0G) SMD-1206 TR-7-PL SN-NIBAR
20-Bit Buffer/Driver With 3-State Outputs 56-SSOP -40 to 85
CAP 100UF 63V ALUM ELECT, 20% LOW ESR SMD, 10X10.2
CAP 220PF 100V 10% NP0(C0G) SMD-1206 TR-7-PL SN-NIBAR
CAP 8200UF 450V ELECT SCREW TERM
GLASS TUBE FOR DS80 IRON PKG/4
SERV SWITCH USB COAX CPU CABLES 50 FT
SERV SWITCH USB COAX CPU CABLES 35 FT
512 KBIT (64KB X8) UV EPROM AND OTP EPROM
64K X 8 OTPROM, 200 ns, PDIP28
64K X 8 OTPROM, 100 ns, PDSO28
64K X 8 OTPROM, 150 ns, PQCC32
64K X 8 OTPROM, 120 ns, PDIP28
64K X 8 OTPROM, 120 ns, PQCC32
64K X 8 OTPROM, 200 ns, PQCC32
STMicroelectronics N.V.
意法半导
STMICROELECTRONICS[STMicroelectronics]
ST Microelectronics
M27C1001-15XF1TR M27C1001-15XF1X M27C1001-15XF3TR 1 MBIT (128KB X8) UV EPROM AND OTP ROM
TRANSMTR RF 900MHZ 8PAR/120SRLCH
CAP 1200UF 100V ELECT SMG RAD
SERV SWITCH USB COAX CPU CABLES 100 FT
CAP 330UF 160V ELECT SMG RAD
CAP 390UF 160V ELECT SMG RAD
1.27mm DDR DIMM .38AuLF 184Ckt
CAP 3.3PF 50V 10% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 39PF 50V 5% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 3.9PF 50V /-0.10PF NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
LED, ALINGAP, YELLOW, CLR, 1206, SMD
CAP 39PF 100V 10% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 33PF 50V 20% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 36PF 100V 5% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 3300PF 25V 10% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 330PF 16V 1% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 39PF 25V 1% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 3900PF 25V 10% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 36PF 50V 5% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 39PF 50V 1% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 330PF 25V 1% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
1 Mbit 128Kb x8 UV EPROM and OTP EPROM 1兆位存储器的128KB x8紫外线和OTP存储
ST Microelectronics
STMICROELECTRONICS[STMicroelectronics]
意法半导
STMicroelectronics N.V.
NMC0603NPO680J100TRPF NMC0603NPO681J50TRPF NMC0603 CAP 68PF 100V 5% NPO(C0G) SMD-0603 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 100 V, C0G, 0.000068 uF, SURFACE MOUNT, 0603
CAP 680PF 50V 5% NPO(C0G) SMD-0603 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.00068 uF, SURFACE MOUNT, 0603
CAP 68PF 50V 5% NPO(C0G) SMD-0603 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000068 uF, SURFACE MOUNT, 0603
CAP 68PF 50V 5% NPO(C0G) SMD-0402 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000068 uF, SURFACE MOUNT, 0402
CAP 47PF 50V 5% NPO(C0G) SMD-0603 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000047 uF, SURFACE MOUNT, 0603
CAP 68PF 50V 5% NPO(C0G) SMD-0603 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000068 uF, SURFACE MOUNT, 0603
CAP 680PF 25V 5% NPO(C0G) SMD-0603 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 25 V, C0G, 0.00068 uF, SURFACE MOUNT, 0603
CAP 68PF 50V 5% NPO(C0G) SMD-0805 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000068 uF, SURFACE MOUNT, 0805
CAP 470PF 50V 5% NPO(C0G) SMD-0402 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.00047 uF, SURFACE MOUNT, 0402
CAP 470PF 50V 5% NPO(C0G) SMD-0603 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.00047 uF, SURFACE MOUNT, 0603
CAP 47PF 50V 5% NPO(C0G) SMD-0603 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000047 uF, SURFACE MOUNT, 0603
CAP 47PF 50V 5% NPO(C0G) SMD-0402 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000047 uF, SURFACE MOUNT, 0402
CAP 47PF 100V 5% NPO(C0G) SMD-0805 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 100 V, C0G, 0.000047 uF, SURFACE MOUNT, 0805
CAP 470PF 50V 5% NPO(C0G) SMD-0603 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.00047 uF, SURFACE MOUNT, 0603
CAP 470PF 100V 5% NPO(C0G) SMD-0603 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 100 V, C0G, 0.00047 uF, SURFACE MOUNT, 0603
CAP 18PF 100V 5% NPO(C0G) SMD-1206 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 100 V, C0G, 0.000018 uF, SURFACE MOUNT, 1206
CAP 1000PF 50V 5% NPO(C0G) SMD-1206 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.001 uF, SURFACE MOUNT, 1206
CAP 390PF 50V 5% NPO(C0G) SMD-0603 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.00039 uF, SURFACE MOUNT, 0603
CAP 3PF 50V /-0.25PF NPO(C0G) SMD-0603 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000003 uF, SURFACE MOUNT, 0603
CAP 1PF 50V /-0.25PF NPO(C0G) SMD-0603 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000001 uF, SURFACE MOUNT, 0603
CAP 1.5PF 50V /-0.25PF NPO(C0G) SMD-0603 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.0000015 uF, SURFACE MOUNT, 0603
CAP 3.3PF 50V /-0.25PF NPO(C0G) SMD-0603 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.0000033 uF, SURFACE MOUNT, 0603
CAP 5.1PF 50V /-0.25PF NPO(C0G) SMD-0603 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.0000051 uF, SURFACE MOUNT, 0603
CAP 100PF 50V 5% NPO(C0G) SMD-0603 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.0001 uF, SURFACE MOUNT, 0603
CAP 1000PF 50V 5% NPO(C0G) SMD-0603 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.001 uF, SURFACE MOUNT, 0603
Multilayer Ceramic Chip Capacitors
   Multilayer Ceramic Chip Capacitors
NIC Components, Corp.
NIC-Components Corp.
 
 Related keyword From Full Text Search System
FDB10AN06A0 Semiconductors FDB10AN06A0 datasheet | даташит FDB10AN06A0 Band FDB10AN06A0 查ic资料 FDB10AN06A0 fet
FDB10AN06A0 Planar FDB10AN06A0 filetype:pdf FDB10AN06A0 Data FDB10AN06A0 protection ic FDB10AN06A0 参数比较
 

 

Price & Availability of FDB10AN06A0

All Rights Reserved © IC-ON-LINE 2003 - 2022  

[Add Bookmark] [Contact Us] [Link exchange] [Privacy policy]
Mirror Sites :  [www.datasheet.hk]   [www.maxim4u.com]  [www.ic-on-line.cn] [www.ic-on-line.com] [www.ic-on-line.net] [www.alldatasheet.com.cn] [www.gdcy.com]  [www.gdcy.net]


 . . . . .
  We use cookies to deliver the best possible web experience and assist with our advertising efforts. By continuing to use this site, you consent to the use of cookies. For more information on cookies, please take a look at our Privacy Policy. X
0.17801523208618