Part Number Hot Search : 
CS290N14 FA7711V BD677 PE39418 PE39418 5STP1 SZN6485 LDS6028
Product Description
Full Text Search

GRM1555C1HR75CZ01D - CAP 0.75PF 50V /-0.25PF C0G SMD-0402 TR-7-PA SN100 CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.00000075 uF, SURFACE MOUNT, 0402

GRM1555C1HR75CZ01D_4379483.PDF Datasheet


 Full text search : CAP 0.75PF 50V /-0.25PF C0G SMD-0402 TR-7-PA SN100 CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.00000075 uF, SURFACE MOUNT, 0402


 Related Part Number
PART Description Maker
NMC0603NPO680J100TRPF NMC0603NPO681J50TRPF NMC0603 CAP 68PF 100V 5% NPO(C0G) SMD-0603 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 100 V, C0G, 0.000068 uF, SURFACE MOUNT, 0603
CAP 680PF 50V 5% NPO(C0G) SMD-0603 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.00068 uF, SURFACE MOUNT, 0603
CAP 68PF 50V 5% NPO(C0G) SMD-0603 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000068 uF, SURFACE MOUNT, 0603
CAP 68PF 50V 5% NPO(C0G) SMD-0402 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000068 uF, SURFACE MOUNT, 0402
CAP 47PF 50V 5% NPO(C0G) SMD-0603 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000047 uF, SURFACE MOUNT, 0603
CAP 68PF 50V 5% NPO(C0G) SMD-0603 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000068 uF, SURFACE MOUNT, 0603
CAP 680PF 25V 5% NPO(C0G) SMD-0603 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 25 V, C0G, 0.00068 uF, SURFACE MOUNT, 0603
CAP 68PF 50V 5% NPO(C0G) SMD-0805 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000068 uF, SURFACE MOUNT, 0805
CAP 470PF 50V 5% NPO(C0G) SMD-0402 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.00047 uF, SURFACE MOUNT, 0402
CAP 470PF 50V 5% NPO(C0G) SMD-0603 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.00047 uF, SURFACE MOUNT, 0603
CAP 47PF 50V 5% NPO(C0G) SMD-0603 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000047 uF, SURFACE MOUNT, 0603
CAP 47PF 50V 5% NPO(C0G) SMD-0402 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000047 uF, SURFACE MOUNT, 0402
CAP 47PF 100V 5% NPO(C0G) SMD-0805 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 100 V, C0G, 0.000047 uF, SURFACE MOUNT, 0805
CAP 470PF 50V 5% NPO(C0G) SMD-0603 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.00047 uF, SURFACE MOUNT, 0603
CAP 470PF 100V 5% NPO(C0G) SMD-0603 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 100 V, C0G, 0.00047 uF, SURFACE MOUNT, 0603
CAP 18PF 100V 5% NPO(C0G) SMD-1206 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 100 V, C0G, 0.000018 uF, SURFACE MOUNT, 1206
CAP 1000PF 50V 5% NPO(C0G) SMD-1206 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.001 uF, SURFACE MOUNT, 1206
CAP 390PF 50V 5% NPO(C0G) SMD-0603 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.00039 uF, SURFACE MOUNT, 0603
CAP 3PF 50V /-0.25PF NPO(C0G) SMD-0603 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000003 uF, SURFACE MOUNT, 0603
CAP 1PF 50V /-0.25PF NPO(C0G) SMD-0603 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000001 uF, SURFACE MOUNT, 0603
CAP 1.5PF 50V /-0.25PF NPO(C0G) SMD-0603 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.0000015 uF, SURFACE MOUNT, 0603
CAP 3.3PF 50V /-0.25PF NPO(C0G) SMD-0603 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.0000033 uF, SURFACE MOUNT, 0603
CAP 5.1PF 50V /-0.25PF NPO(C0G) SMD-0603 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.0000051 uF, SURFACE MOUNT, 0603
CAP 100PF 50V 5% NPO(C0G) SMD-0603 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.0001 uF, SURFACE MOUNT, 0603
CAP 1000PF 50V 5% NPO(C0G) SMD-0603 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.001 uF, SURFACE MOUNT, 0603
Multilayer Ceramic Chip Capacitors
   Multilayer Ceramic Chip Capacitors
NIC Components, Corp.
NIC-Components Corp.
M27C1001-15XF1TR M27C1001-15XF1X M27C1001-15XF3TR 1 MBIT (128KB X8) UV EPROM AND OTP ROM
TRANSMTR RF 900MHZ 8PAR/120SRLCH
CAP 1200UF 100V ELECT SMG RAD
SERV SWITCH USB COAX CPU CABLES 100 FT
CAP 330UF 160V ELECT SMG RAD
CAP 390UF 160V ELECT SMG RAD
1.27mm DDR DIMM .38AuLF 184Ckt
CAP 3.3PF 50V 10% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 39PF 50V 5% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 3.9PF 50V /-0.10PF NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
LED, ALINGAP, YELLOW, CLR, 1206, SMD
CAP 39PF 100V 10% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 33PF 50V 20% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 36PF 100V 5% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 3300PF 25V 10% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 330PF 16V 1% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 39PF 25V 1% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 3900PF 25V 10% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 36PF 50V 5% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 39PF 50V 1% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 330PF 25V 1% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
1 Mbit 128Kb x8 UV EPROM and OTP EPROM 1兆位存储器的128KB x8紫外线和OTP存储
ST Microelectronics
STMICROELECTRONICS[STMicroelectronics]
意法半导
STMicroelectronics N.V.
GRM36COG151J050AD GRM39COG151J050AD GRM39COG221J05 CAP 150 _PF 5, REEL IS PREFERD CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.00015 uF, SURFACE MOUNT, 0402
CAP, 150PF, NPO, 50V, 5%, 0603 CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.00015 uF, SURFACE MOUNT, 0603
CAP, 220PF, NPO, 50V, 5%, 0603 CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.00022 uF, SURFACE MOUNT, 0603
CAP, 100PF, NPO, 50V, 5%, 0603 CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.0001 uF, SURFACE MOUNT, 0603
CAP NPO CHIP 22P 5% 50V SMT 0603 CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000022 uF, SURFACE MOUNT, 0603
12 PF 5% 50V NPO/COG (0603) CHIP CAP TR CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000012 uF, SURFACE MOUNT, 0603
CAP, 20PF, NPO, 50V, 5%, 0603 CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.00002 uF, SURFACE MOUNT, 0603
CAP 12PF 50V 2% C0G SMD-0402 TR-7 SN-PB CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000012 uF, SURFACE MOUNT, 0402
Murata Manufacturing Co., Ltd.
GRP155F50J105ZD02E GRP155F51A474ZD02E GRP1555C1H3R CAP 1UF 6.3V 80-20% Y5V SMD-0402 TR-7 SN-PB CAPACITOR, CERAMIC, 6.3 V, Y5V, 1 uF, SURFACE MOUNT, 0402
CAP 0.47UF 10V 80-20% Y5V SMD-0402 TR-7 SN-PB CAPACITOR, CERAMIC, 10 V, Y5V, 0.47 uF, SURFACE MOUNT, 0402
CAP 3PF 50V /-0.25PF C0G SMD-0402 TR-7 SN-PB CAPACITOR, CERAMIC, 50 V, C0G, 0.000003 uF, SURFACE MOUNT, 0402
CAP 39PF 50V 5% C0G SMD-0402 TR-7 SN-PB CAPACITOR, CERAMIC, 50 V, C0G, 0.000039 uF, SURFACE MOUNT, 0402
Murata Manufacturing Co., Ltd.
M27C512-10 M27C512-12F1 M27C512-12F1E M27C512-12F1 CAP 620PF 200V 1% NP0(C0G) RAD.20 T&R R-MIL-PRF-20 STANDOFF
1-To-4 Address Register/Driver With 3-State Outputs 80-TSSOP -40 to 85 512千位4K的8)紫外线存储器和OTP存储
SERVSWITCH USB COAX CPU CABLES, WITH AUDIO 50FT 512千位64Kb的x8紫外线存储器和OTP存储
512 Kbit (64K x8) UV EPROM and OTP EPROM 512千位4K的8)紫外线存储器和OTP存储
512 Kbit 64Kb x8 UV EPROM and OTP EPROM 512千位64Kb的x8紫外线存储器和OTP存储
SMM310; Package: HG-MMA-4; Acoustic Sensitivity: -42.0 dBV/Pa; Signal to Noise: 59.0 dB(A); V<sub>DD</sub> (min): 1.5 V; V<sub>DD</sub> (max): 3.3 V; Distortion Treshold: 110.0 dBSPL; 512千位64Kb的x8紫外线存储器和OTP存储
CAP 39PF 200V 5% NP0(C0G) AXIAL T&R R-MIL-PRF-20
CAP 33PF 50V 10% NP0(C0G) SMD-1206 TR-7-PL SN-NIBAR MARKED
Fuses, 100mA 250V SB 5X15 BULK
CAP 3.3PF 100V /-0.25PF NP0(C0G) SMD-1206 TR-7-PL SN-NIBAR
CAP 2700PF 50V 5% NP0(C0G) SMD-1206 TR-7-PL SN-NIBAR
CAP 3300PF 100V 1% NP0(C0G) SMD-1206 TR-7-PL SN-NIBAR
CAP 33PF 100V 10% NP0(C0G) SMD-1206 TR-7-PL SN-NIBAR
CAP 2200PF 50V 10% NP0(C0G) SMD-1206 TR-7-PL SN-NIBAR MARKED
CAP 220PF 100V 1% NP0(C0G) SMD-1206 TR-7-PL SN-NIBAR
CAP 220PF 50V 2% NP0(C0G) SMD-1206 TR-7-PL SN-NIBAR
CAP 330PF 100V 5% NP0(C0G) SMD-1206 TR-7-PL SN-NIBAR MARKED
CAP 330PF 50V 5% NP0(C0G) SMD-1206 TR-7-PL SN-NIBAR
CAP 24PF 50V 5% NP0(C0G) SMD-1206 TR-7-PL SN-NIBAR
20-Bit Buffer/Driver With 3-State Outputs 56-SSOP -40 to 85
CAP 100UF 63V ALUM ELECT, 20% LOW ESR SMD, 10X10.2
CAP 220PF 100V 10% NP0(C0G) SMD-1206 TR-7-PL SN-NIBAR
CAP 8200UF 450V ELECT SCREW TERM
GLASS TUBE FOR DS80 IRON PKG/4
SERV SWITCH USB COAX CPU CABLES 50 FT
SERV SWITCH USB COAX CPU CABLES 35 FT
512 KBIT (64KB X8) UV EPROM AND OTP EPROM
64K X 8 OTPROM, 200 ns, PDIP28
64K X 8 OTPROM, 100 ns, PDSO28
64K X 8 OTPROM, 150 ns, PQCC32
64K X 8 OTPROM, 120 ns, PDIP28
64K X 8 OTPROM, 120 ns, PQCC32
64K X 8 OTPROM, 200 ns, PQCC32
STMicroelectronics N.V.
意法半导
STMICROELECTRONICS[STMicroelectronics]
ST Microelectronics
1N3647 1N5182 1N4257 1N3643 1N4254 JANTXV1N3647 1N HIGH VOLTAGE RECTIFIERS 0.25 A, SILICON, SIGNAL DIODE
CAP 1.0PF 50V /-0.25PF NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR 0.25 A, SILICON, SIGNAL DIODE
MICROSEMI[Microsemi Corporation]
Microsemi, Corp.
IRF9630 IRF9630PBF -200V Single P-Channel HEXFET Power MOSFET in a TO-220AB package
Power MOSFET(Vdss=-200V, Rds(on)=0.80ohm, Id=-6.5A)
CAP 4.7PF 50V /-0.25PF C0G SMD-0402 TR-7-PA SN100 HIGH-FREQ
IRF[International Rectifier]
SR215A222FAR CAP 2200PF 50V 1% NP0(C0G) RAD.20 .20X.20 BULK ROHS-LEAD CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.0022 uF, THROUGH HOLE MOUNT
AVX, Corp.
VJ1825A103JXEAT VJ1825A123FXAAT VJ1825A153JXAAT VJ MULTILAYER CERAMIC CHIP CAPACITOR
CAP 0.012UF 50VDC C0G 1% SMD 1825 - Tape and Reel
CAP 0.015UF 50VDC C0G 5% SMD 1825 - Tape and Reel
Cap Ceramic 0.022uF 50V C0G 1% SMD 1825 150C Plastic T/R
CAP 0.022UF 50VDC C0G 5% SMD 1825 - Tape and Reel
CAP 0.01UF 50VDC C0G 2% SMD 1825 - Tape and Reel
VJ Hi-Rel Series Surface Mount Multilayer Ceramic Chip Capacitors for High Reliability Applications
CAPACITOR, CERAMIC, 50 V, C0G, 0.01 uF, SURFACE MOUNT, 1825, CHIP
Vishay Vitramon
GQM2195C1H470JB01D CAP 47PF 50V 5% C0G SMD-0805 TR-7-PA SN100 HIGH-FREQ CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000047 uF, SURFACE MOUNT, 0805
Murata Manufacturing Co., Ltd.
KS86C4302 CAP 100PF 50V 5% NPO(C0G) SMD-0603 TR-7-PA
SAMSUNG SEMICONDUCTOR CO. LTD.
 
 Related keyword From Full Text Search System
GRM1555C1HR75CZ01D motor GRM1555C1HR75CZ01D Silicon GRM1555C1HR75CZ01D GaAs Hall Device GRM1555C1HR75CZ01D signal GRM1555C1HR75CZ01D noise
GRM1555C1HR75CZ01D gaas GRM1555C1HR75CZ01D filtran xfmr GRM1555C1HR75CZ01D gate threshold GRM1555C1HR75CZ01D file GRM1555C1HR75CZ01D silicon
 

 

Price & Availability of GRM1555C1HR75CZ01D

All Rights Reserved © IC-ON-LINE 2003 - 2022  

[Add Bookmark] [Contact Us] [Link exchange] [Privacy policy]
Mirror Sites :  [www.datasheet.hk]   [www.maxim4u.com]  [www.ic-on-line.cn] [www.ic-on-line.com] [www.ic-on-line.net] [www.alldatasheet.com.cn] [www.gdcy.com]  [www.gdcy.net]


 . . . . .
  We use cookies to deliver the best possible web experience and assist with our advertising efforts. By continuing to use this site, you consent to the use of cookies. For more information on cookies, please take a look at our Privacy Policy. X
0.30118894577026