Part Number Hot Search : 
TXD2000 IRGPC50S DL0365 V585ME11 DW1T1 CED10P10 00030 6041068
Product Description
Full Text Search

CL21C150JCANNNC - CAP, 15? 100V, ±5%, C0G, 0805

CL21C150JCANNNC_6954020.PDF Datasheet


 Full text search : CAP, 15? 100V, ±5%, C0G, 0805


 Related Part Number
PART Description Maker
M27C2001-15F1TR M27C2001-15F1X M27C2001 M27C2001-1 2 Mbit 256Kb x 8 UV EPROM and OTP EPROM 2兆位256Kb × 8紫外线存储器和OTP存储
2 Mbit 256Kb x 8 UV EPROM and OTP EPROM 2兆位56Kb × 8紫外线存储器和OTP存储
CAP 680PF 50V 10% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 82PF 100V 1% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 820PF 50V 1% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 82PF 50V 1% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
ER 7C 7#12 SKT PLUG RTANG
CAP 680PF 100V 5% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 82PF 50V 10% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 62PF 50V 5% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR MARKED
CAP 6.8PF 50V /-0.5PF NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 68PF 50V 1% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 6.8PF 100V /-0.25PF NP0(C0G) SMD-0805 TR-13-PL SN-NIBAR
CAP 68PF 50V 10% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
SERVSWITCH USB COAX CPU CABLES, WITH AUDIO 10FT
CAP 75PF 100V 5% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
ST Microelectronics
STMicroelectronics N.V.
意法半导
STMICROELECTRONICS[STMicroelectronics]
M27C1001-15XF1TR M27C1001-15XF1X M27C1001-15XF3TR 1 MBIT (128KB X8) UV EPROM AND OTP ROM
TRANSMTR RF 900MHZ 8PAR/120SRLCH
CAP 1200UF 100V ELECT SMG RAD
SERV SWITCH USB COAX CPU CABLES 100 FT
CAP 330UF 160V ELECT SMG RAD
CAP 390UF 160V ELECT SMG RAD
1.27mm DDR DIMM .38AuLF 184Ckt
CAP 3.3PF 50V 10% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 39PF 50V 5% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 3.9PF 50V /-0.10PF NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
LED, ALINGAP, YELLOW, CLR, 1206, SMD
CAP 39PF 100V 10% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 33PF 50V 20% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 36PF 100V 5% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 3300PF 25V 10% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 330PF 16V 1% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 39PF 25V 1% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 3900PF 25V 10% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 36PF 50V 5% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 39PF 50V 1% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 330PF 25V 1% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
1 Mbit 128Kb x8 UV EPROM and OTP EPROM 1兆位存储器的128KB x8紫外线和OTP存储
ST Microelectronics
STMICROELECTRONICS[STMicroelectronics]
意法半导
STMicroelectronics N.V.
M27C1024-10F1TR M27C1024-10F1X M27C1024-12F1TR M27    1 Mbit (64Kb x16) UV EPROM and OTP EPROM
CAPACITOR ARRAY KIT; Kit contents:30 Values RoHS Compliant: Yes 1兆位64Kb的x16紫外线EPROM和检察官办公室存储器
2 INCH DUCT WIRE RETAINER 1兆位64Kb的x16紫外线EPROM和检察官办公室存储器
1 Mbit 64Kb x16 UV EPROM and OTP EPROM 1兆位64Kb的x16紫外线EPROM和检察官办公室存储器
CAP 47PF 100V 10% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR 1兆位64Kb的x16紫外线EPROM和检察官办公室存储器
CAP 0.47UF 25V 10% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 47PF 50V 5% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR MARKED
CAP 5.0PF 50V /-0.5PF NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 47PF 200V 10% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
ER 4C 4#12 SKT RECP BOX
CAP 470PF 50V 2% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 470PF 200V 10% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 56PF 50V 2% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 56PF 100V 5% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 56PF 100V 10% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 560PF 50V 5% NP0(C0G) SMD-0805 TR-13-PL SN-NIBAR MARKED
CAP 470PF 25V 5% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP,Ceramic,4.7pF,50VDC,.5-pF Tol,.5 pf Tol,C0G-TC Code,-30,30ppm-TC RoHS Compliant: Yes
CAP 47PF 100V 1% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 470PF 50V 5% NP0(C0G) SMD-0805 TR-13-PL SN-NIBAR MARKED
CAP 470PF 50V 5% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR MARKED
CAP 0.47UF 16V 10% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 4.7PF 100V /-0.5PF NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 4.7PF 50V 10% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 51PF 50V 5% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 470PF 100V 5% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 470PF 100V 2% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 560PF 50V 5% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR MARKED
CAP 5.6PF 50V /-0.25PF NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 470PF 50V 10% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR MARKED
CAP 4.7PF 100V /-0.25PF NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 4.7PF 50V 20% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 0.047UF 50V 5% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
10MBit/s High Performance 3.3V Dual Channel Optocoupler; Package: SOIC-W; No of Pins: 8; Container: Tape & Reel
CAP 47PF 50V 5% NP0(C0G) SMD-0805 TR-13-PL SN-NIBAR
10MBit/s High Performance 3.3V Dual Channel Optocoupler; Package: SOIC-W; No of Pins: 8; Container: Box
SERVSWITCH USB COAX CPU CABLES, WITH AUDIO 5FT
STMicroelectronics N.V.
意法半导
ST Microelectronics
08056A101BA79A 0805ZA101BA79A 0805YA101BA79A 08053 C0G (NP0) Dielectric General Specifications
Multilayer Ceramic Chip Capacitor
CAP 18PF 16V 5% NP0(C0G) SMD-0402 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 16 V, C0G, 0.000018 uF, SURFACE MOUNT, 0402
CAP 12PF 16V 5% NP0(C0G) SMD-0402 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 16 V, C0G, 0.000012 uF, SURFACE MOUNT, 0402
CAP 150PF 16V 5% NP0(C0G) SMD-0402 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 16 V, C0G, 0.00015 uF, SURFACE MOUNT, 0402
CAP 100PF 16V 10% NP0(C0G) SMD-0402 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 16 V, C0G, 0.0001 uF, SURFACE MOUNT, 0402
CAP 15PF 16V 5% NP0(C0G) SMD-0402 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 16 V, C0G, 0.000015 uF, SURFACE MOUNT, 0402
CAP 6.8PF 50V .50 PF NP0(C0G) SMD-0603 TR-13 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.0000068 uF, SURFACE MOUNT, 0603
CAP 6.8PF 25V .25 PF NP0(C0G) SMD-0603 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 25 V, C0G, 0.0000068 uF, SURFACE MOUNT, 0603
CAP 6.8PF 50V .25 PF NP0(C0G) SMD-0603 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.0000068 uF, SURFACE MOUNT, 0603
CAP 6.8PF 50V .50 PF NP0(C0G) SMD-0603 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.0000068 uF, SURFACE MOUNT, 0603
CAP 0.015UF 50V 5% NP0(C0G) SMD-1825 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.015 uF, SURFACE MOUNT, 1825
CAP 0.015UF 50V 10% NP0(C0G) SMD-1825 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.015 uF, SURFACE MOUNT, 1825
CAP 33PF 50V 10% NP0(C0G) SMD-0402 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000033 uF, SURFACE MOUNT, 0402
CAP 33PF 50V 1% NP0(C0G) SMD-0402 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000033 uF, SURFACE MOUNT, 0402
CAP 2200PF 25V 1% NP0(C0G) SMD-0805 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 25 V, C0G, 0.0022 uF, SURFACE MOUNT, 0805
CAP 3300PF 25V 1% NP0(C0G) SMD-0805 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 25 V, C0G, 0.0033 uF, SURFACE MOUNT, 0805
CAP 0.01UF 50V 2% NP0(C0G) SMD-1812 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.01 uF, SURFACE MOUNT, 1812
CAP 1.8PF 100V .25 PF NP0(C0G) SMD-0805 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 100 V, C0G, 0.0000018 uF, SURFACE MOUNT, 0805
CAP 1.8PF 100V .10 PF NP0(C0G) SMD-0603 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 100 V, C0G, 0.0000018 uF, SURFACE MOUNT, 0603
CAP 47PF 50V 2% NP0(C0G) SMD-0402 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000047 uF, SURFACE MOUNT, 0402
CAP 1.0PF 25V 5% NP0(C0G) SMD-0603 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 25 V, C0G, 0.000001 uF, SURFACE MOUNT, 0603
   Multilayer Ceramic Chip Capacitor
   C0G (NP0) Dielectric General Specifications
AVX Corporation
http://
AVX, Corp.
NMC0603NPO680J100TRPF NMC0603NPO681J50TRPF NMC0603 CAP 68PF 100V 5% NPO(C0G) SMD-0603 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 100 V, C0G, 0.000068 uF, SURFACE MOUNT, 0603
CAP 680PF 50V 5% NPO(C0G) SMD-0603 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.00068 uF, SURFACE MOUNT, 0603
CAP 68PF 50V 5% NPO(C0G) SMD-0603 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000068 uF, SURFACE MOUNT, 0603
CAP 68PF 50V 5% NPO(C0G) SMD-0402 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000068 uF, SURFACE MOUNT, 0402
CAP 47PF 50V 5% NPO(C0G) SMD-0603 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000047 uF, SURFACE MOUNT, 0603
CAP 68PF 50V 5% NPO(C0G) SMD-0603 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000068 uF, SURFACE MOUNT, 0603
CAP 680PF 25V 5% NPO(C0G) SMD-0603 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 25 V, C0G, 0.00068 uF, SURFACE MOUNT, 0603
CAP 68PF 50V 5% NPO(C0G) SMD-0805 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000068 uF, SURFACE MOUNT, 0805
CAP 470PF 50V 5% NPO(C0G) SMD-0402 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.00047 uF, SURFACE MOUNT, 0402
CAP 470PF 50V 5% NPO(C0G) SMD-0603 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.00047 uF, SURFACE MOUNT, 0603
CAP 47PF 50V 5% NPO(C0G) SMD-0603 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000047 uF, SURFACE MOUNT, 0603
CAP 47PF 50V 5% NPO(C0G) SMD-0402 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000047 uF, SURFACE MOUNT, 0402
CAP 47PF 100V 5% NPO(C0G) SMD-0805 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 100 V, C0G, 0.000047 uF, SURFACE MOUNT, 0805
CAP 470PF 50V 5% NPO(C0G) SMD-0603 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.00047 uF, SURFACE MOUNT, 0603
CAP 470PF 100V 5% NPO(C0G) SMD-0603 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 100 V, C0G, 0.00047 uF, SURFACE MOUNT, 0603
CAP 18PF 100V 5% NPO(C0G) SMD-1206 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 100 V, C0G, 0.000018 uF, SURFACE MOUNT, 1206
CAP 1000PF 50V 5% NPO(C0G) SMD-1206 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.001 uF, SURFACE MOUNT, 1206
CAP 390PF 50V 5% NPO(C0G) SMD-0603 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.00039 uF, SURFACE MOUNT, 0603
CAP 3PF 50V /-0.25PF NPO(C0G) SMD-0603 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000003 uF, SURFACE MOUNT, 0603
CAP 1PF 50V /-0.25PF NPO(C0G) SMD-0603 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000001 uF, SURFACE MOUNT, 0603
CAP 1.5PF 50V /-0.25PF NPO(C0G) SMD-0603 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.0000015 uF, SURFACE MOUNT, 0603
CAP 3.3PF 50V /-0.25PF NPO(C0G) SMD-0603 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.0000033 uF, SURFACE MOUNT, 0603
CAP 5.1PF 50V /-0.25PF NPO(C0G) SMD-0603 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.0000051 uF, SURFACE MOUNT, 0603
CAP 100PF 50V 5% NPO(C0G) SMD-0603 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.0001 uF, SURFACE MOUNT, 0603
CAP 1000PF 50V 5% NPO(C0G) SMD-0603 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.001 uF, SURFACE MOUNT, 0603
Multilayer Ceramic Chip Capacitors
   Multilayer Ceramic Chip Capacitors
NIC Components, Corp.
NIC-Components Corp.
CDR35BX394AKYS CDR35BX394AMYS CDR31BP5R6BDUS CDR31 CAPACITOR, CERAMIC, MULTILAYER, 50 V, BX, 0.39 uF, SURFACE MOUNT, 1825 CHIP
CAP 5.6PF 100V .50 PF NP0(C0G) SMD-0805 BULK BASE/BARR/SOLDER S-M55681 CAPACITOR, CERAMIC, MULTILAYER, 100 V, BP, 0.0000056 uF, SURFACE MOUNT, 0805
CAP 5.6PF 100V .50 PF NP0(C0G) SMD-0805 BULK SOLDER-COAT M-M55681 CAPACITOR, CERAMIC, MULTILAYER, 100 V, BP, 0.0000056 uF, SURFACE MOUNT, 0805
CAP 2.7PF 100V .25 PF NP0(C0G) SMD-0805 BULK BASE/BARR/SOLDER M-M55681 CAPACITOR, CERAMIC, MULTILAYER, 100 V, BP, 0.0000027 uF, SURFACE MOUNT, 0805
CAP 7.5PF 100V .50 PF NP0(C0G) SMD-1206 BULK BASE/BARR/SOLDER M-M55681 CAPACITOR, CERAMIC, MULTILAYER, 100 V, BP, 0.0000075 uF, SURFACE MOUNT, 1206
CAP 7.5PF 100V .50 PF NP0(C0G) SMD-0805 BULK BASE/BARR/SOLDER M-M55681 CAPACITOR, CERAMIC, MULTILAYER, 100 V, BP, 0.0000075 uF, SURFACE MOUNT, 0805
CAP 4.7PF 100V .50 PF NP0(C0G) SMD-0805 BULK BASE/BARR/SOLDER M-M55681 CAPACITOR, CERAMIC, MULTILAYER, 100 V, BP, 0.0000047 uF, SURFACE MOUNT, 0805
CAP 1.6PF 100V .25 PF NP0(C0G) SMD-0805 BULK BASE/BARR/SOLDER M-M55681 CAPACITOR, CERAMIC, MULTILAYER, 100 V, BP, 0.0000016 uF, SURFACE MOUNT, 0805
CAP 5.6PF 100V .50 PF NP0(C0G) SMD-0805 BULK BASE/BARR/SOLDER M-M55681 CAPACITOR, CERAMIC, MULTILAYER, 100 V, BP, 0.0000056 uF, SURFACE MOUNT, 0805
CAP 7.5PF 100V .25 PF NP0(C0G) SMD-0805 BULK BASE/BARR/SOLDER M-M55681 CAPACITOR, CERAMIC, MULTILAYER, 100 V, BP, 0.0000075 uF, SURFACE MOUNT, 0805
CAP 1.6PF 100V .25 PF NP0(C0G) SMD-0805 BULK BASE/BARR/SOLDER S-M55681 CAPACITOR, CERAMIC, MULTILAYER, 100 V, BP, 0.0000016 uF, SURFACE MOUNT, 0805
CAP 0.22UF 50V 10% X7R SMD-1825 BULK SOLDER-COAT R-M55681 CAPACITOR, CERAMIC, MULTILAYER, 50 V, BX, 0.22 uF, SURFACE MOUNT, 1825
MIL-PRF-55681/Chips Part Number Example CDR31 thru CDR35
   MIL-PRF-55681/Chips
   MIL-PRF-55681/Chips Part Number Example CDR31 thru CDR35
AVX, Corp.
AVX Corporation
M27C256B-15XF1TR M27C256B-15XF6X M27C256B-15XF7TR CAP 0.1UF 50V 20% Z5U DIP-2 TUBE 256千位(的32KB × 8)紫外线存储器和OTP存储
ER 2C 2#12 SKT RECP LINE 256千位(的32KB × 8)紫外线存储器和OTP存储
256 Kbit (32Kb x 8) UV EPROM and OTP EPROM 256千位(的32KB × 8)紫外线存储器和OTP存储
CAP 100PF 50V 10% NP0(C0G) SMD-1206 TR-7-PL SN-NIBAR
CAP 2200UF 450V ELECT SCREW TERM
Aluminum Electrolytic Capacitor; Capacitor Type:Computer Grade; Voltage Rating:35VDC; Capacitor Dielectric Material:Aluminum Electrolytic; Operating Temperature Range:-40 C to 85 C; Capacitance:210000uF RoHS Compliant: Yes
Aluminum Electrolytic Capacitor; Capacitor Type:Computer Grade; Voltage Rating:75VDC; Capacitor Dielectric Material:Aluminum Electrolytic; Operating Temperature Range:-40 C to C; Capacitance:200000uF RoHS Compliant: Yes
ER 14C 14#16 SKT RECP BOX
TVS ARRAY, MULTIGUARD 5.6V 2 ELEMENTTVS ARRAY, MULTIGUARD 5.6V 2 ELEMENT; Voltage, varistor at 1mA:8.5V; Voltage, varistor at 1mA min:6.8V; Voltage, varistor at 1mA max:10.2V; Energy, transient:50J; Current, peak 8/20us max:15A;
ER 1C 1#4 PIN RECP WALL
CAP 10PF 50V 10% NP0(C0G) SMD-1206 TR-7-PL SN-NIBAR
ER 4C 2#16 2#12 PIN RECP WALL
CAP 820PF 50V 2% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 100PF 200V 10% NP0(C0G) SMD-1206 TR-7-PL SN-NIBAR
CAP 100PF 100V 1% NP0(C0G) SMD-1206 TR-7-PL SN-NIBAR
CAP 100PF 100V 2% NP0(C0G) SMD-1206 TR-7-PL SN-NIBAR
CAP 8.2PF 100V /-0.5PF NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 8.2PF 50V /-0.25PF NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 91PF 50V 2% NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
CAP 100PF 100V 5% NP0(C0G) SMD-1206 TR-7-PL SN-NIBAR MARKED
PWR SPLY LINEAR SINGLE 12V@10.2A
HOLDER CIRCUIT BOARDS ESD SAFE
Mounting Bracket; Leaded Process Compatible:No; Peak Reflow Compatible (260 C):No
CAP 8.2PF 50V /-0.5PF NP0(C0G) SMD-0805 TR-7-PL SN-NIBAR
SERV SWITCH USB COAX CPU CABLES 75 FT
CONNECTOR ACCESSORY
256 KBIT (32KB X8) UV EPROM AND OTP EPROM
   256 Kbit (32Kb x 8) UV EPROM and OTP EPROM
Samsung Semiconductor Co., Ltd.
STMicroelectronics N.V.
意法半导
STMICROELECTRONICS[STMicroelectronics]
ST Microelectronics
M55302L-A14S M55355L-A14M M55355L-F70S M55302L-A10 TRANS NPN/PNP 50V 30MA SOT-363
GENERAL PURPOSE PNP SILICON TRANSISTOR
CONN HEADER HS .5MM 120POS DL AU
Connector
Low-Voltage Adjustable Precision Shunt Regulator 3-SOT-89 0 to 70
Dual Positive-Edge-Triggered D-Type Flip-Flops With Clear and Preset 14-SOIC -40 to 85
CAP 18PF 100V 5% NP0(C0G) SMD-0805 BULK TIN/LEAD/ALLOY P-MIL-PRF-55681
CAP 22PF 100V 5% NP0(C0G) SMD-0805 BULK TIN/LEAD/ALLOY R-MIL-PRF-55681
M55302 M55302
MB 8C 8#20 SKT RECP M55302
List of Unclassifed Man...
List of Unclassifed Manufacturers
ETC[ETC]
Electronic Theatre Controls, Inc.
NMC0402NPO680J50TRP NMC0805NPO680J50TRP NMC0603NPO CAPACITOR,SMD 402,68PF,50V,5% CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000068 uF, SURFACE MOUNT, 0402
CAPACITOR, 68PF 50V 0805 5% NPO CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000068 uF, SURFACE MOUNT, 0805
CAP 68PF 0603 5% 50V NPO CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000068 uF, SURFACE MOUNT, 0603
CAP/CERAMIC/FIX/SMD/470PF/50V/5%/0603 CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.00047 uF, SURFACE MOUNT, 0603
CAP/CERAMIC/FIX/SMD/47PF/50V/5%/0603 CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000047 uF, SURFACE MOUNT, 0603
SMD-CAP,CER,47PF,5%,100V,NPO,.08X.05",TR CAPACITOR, CERAMIC, MULTILAYER, 100 V, C0G, 0.000047 uF, SURFACE MOUNT, 0805
33PF CAP 50V 10% NPO 0402 JAN 25/02 CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000033 uF, SURFACE MOUNT, 0402
NIC Components, Corp.
QM30-14PA-CF QM30-14PA-CFI QM30-14PA-CS QM30-14PA- CAP 1U000 MLC X5R 10V0 K 0603
CAP 10U00 MLC X5R 6V30 M 0805CS T&R 质量管理.78毫米- 070)连接器
CAP CER 2700PF 50V C0G 5% 0603 质量管理1.78毫米- 070)连接器
CAP CER 330PF 50V C0G 5% 0603 质量管理1.78毫米- 070)连接器
CAP CER 820PF 50V C0G 5% 0603 质量管理.78毫米- 070)连接器
CAP CER 1000PF 100V C0G 5% 0603 质量管理.78毫米- 070)连接器
CAP CER 6800PF 25V C0G 5% 0603 质量管理1.78毫米- 070)连接器
CAP CER 100PF 630V C0G 5% 1206 质量管理.78毫米- 070)连接器
CAP CER 470PF 630V C0G 5% 1206 质量管理.78毫米- 070)连接器
CAP CER .47UF 10V 10% X5R 0508 质量管理.78毫米- 070)连接器
I.MX51 CPU BOARD (SOCKET 质量管理.78毫米- 070)连接器
908LJ12 LV 8-BIT MCU-EPP 质量管理.78毫米- 070)连接器
CAP CER 22PF 50V C0G 5% 0603 质量管理1.78毫米- 070)连接器
CAP CER 1000PF 630V C0G 5% 1206 质量管理.78毫米- 070)连接器
CAP CER 2200PF 100V X7R 20% 0805 质量管理.78毫米- 070)连接器
CAP, 1UF, 80/-20%, 16V, 0805 质量管理.78毫米- 070)连接器
CAP CER 1200PF 50V C0G 5% 0603 质量管理.78毫米- 070)连接器
0.1UF 80/-20% 50V MLCC 0603 CAP, 50V, Y5V SMD, 0603 质量管理.78毫米- 070)连接器
CAP CER 22000PF 250V X7R 1005 质量管理.78毫米- 070)连接器
Dual optocoupler with a single or darlington transistor output 质量管理.78毫米- 070)连接器
CAP CER 27PF 50V C0G 5% 0603 质量管理.78毫米- 070)连接器
CAP CER 180PF 50V C0G 5% 0603 质量管理.78毫米- 070)连接器
CAP CER 22000PF 100V X7R 2005 质量管理.78毫米- 070)连接器
CAP CER 1500PF 50V C0G 5% 0603 质量管理.78毫米- 070)连接器
CAP CER 4700PF 100V X7R 20% 0805 质量管理.78毫米- 070)连接器
CAP CER 3900PF 25V C0G 5% 0603 质量管理.78毫米- 070)连接器
I.MX51/37 PERSONALITY BO 质量管理.78毫米- 070)连接器
I.MX5 PDK KIT 质量管理.78毫米- 070)连接器
CAP CER 0.10UF 100V X8R 10% 1206 质量管理.78毫米- 070)连接器
CAP CER 47 UF 20% 10V X5R 1812 质量管理.78毫米- 070)连接器
CAPC 47UF 20% 1812 6.3V 质量管理.78毫米- 070)连接器
CAPC, 100UF, 20%, 1812, 6.3V 质量管理.78毫米- 070)连接器
CAP CER 0.47UF 50V X8R 10% 1206 质量管理.78毫米- 070)连接器
CAP CER 0.47UF 25V X8R 10% 1206 质量管理.78毫米- 070)连接器
CAP CER .1UF 100V X7R 10% 1206 质量管理.78毫米- 070)连接器
CAP CER 0.15UF 100V X8R 10% 1206 质量管理.78毫米- 070)连接器
CAP 100PF 50 5% 质量管理.78毫米- 070)连接器
CAP 22PF 25V NPO 0805 质量管理.78毫米- 070)连接器
CAP CER 0.15UF 50V C0G 5% 1812 质量管理.78毫米- 070)连接器
CAP CER 0.047UF 100V X8R10% 1206 质量管理.78毫米- 070)连接器
