Part Number Hot Search : 
10MHZ FQB30N06 1N415 IRF132 ANP11F4C XP4313 5XADN M00000
Product Description
Full Text Search

BCR16CM-16LH-15 - 800V - 16A - Triac Medium Power Use

BCR16CM-16LH-15_8165111.PDF Datasheet


 Full text search : 800V - 16A - Triac Medium Power Use
 Product Description search : 800V - 16A - Triac Medium Power Use


 Related Part Number
PART Description Maker
CTA16-1000BW CTA16-400CW CTB16-800B CTB16-800CW CT ALTERNISTOR 1000V 16A TO220AB 1000 V, 16 A, ALTERNISTOR TRIAC, TO-220AB
TRIAC ALTERNIST 16A 400V TO220AB 400 V, 16 A, ALTERNISTOR TRIAC, TO-220AB
TRIAC STANDARD 16A 800V TO-220AB
TRIAC ALTERNIST 16A 800V TO220AB
Crydom, Inc.
CRYDOM CORP
X24165SG-2.7 X24165GV X24165GG X24165GP X24165F X2 Advanced 2-Wire Serial E2PROM with Block LockTM Protection
TRIAC,TMG3C60F,3A,600V TO-220F,THRUHOLE NON-ISOLATED
TRIAC,TMG2D80D,2A,800V,TO-252 D PACK,SMD SENSITIVE GATE
TRIAC,TMG2DQ60D,2A,600V,TO-252 D PACK,SMD (TJ=150 OCTRIAC)
TRIAC,TMG3C60D,3A,600V,TO-252 D PACK,SMD STANDARDTRIAC
TRIAC,TMG16D80F,16A,800V TO-220F,THRUHOLE ISOLATED
TRIAC,TMG3CQ60D,3A,600V,TO-252 D PACK,SMD (TJ=150 OCTRIAC)
IC MICROSYSTEMS Sdn. Bhd.
TM1641P-L TM1641P-LL TM1661P-L TM1661P-LL    TO-3P 16A Triac
Triacs
CONNECTOR
TO-3P 16A Triac(16A双向可控硅(TO-3P封装
TO-3P 16A Triac(16A??????纭??TO-3P灏??锛?
SANKEN[Sanken electric]
Sanken Electric Co.,Ltd.
Q6025G Q6025J6 Q6025K6 Q6025L5 Q6025L6 Q6025L9ALT TRIAC|600V V(DRM)|40A I(T)RMS|TO-208AA
TRIAC|600V V(DRM)|12A I(T)RMS|TO-220 可控硅| 600V的五(DRM)的| 12A条口(T)的有效值|20
TRIAC|200V V(DRM)|40A I(T)RMS|TO-218 可控硅| 200伏五(DRM)的| 40A条口(T)的有效值|18
TRIAC|600V V(DRM)|12A I(T)RMS|TO-220 可控硅| 600V的五(DRM)的| 12A条口T)的有效值|20
Transient Voltage Suppressor Diodes 可控硅| 200伏五(DRM)的| 5A条口(T)的有效值|20
TRIAC|600V V(DRM)|15A I(T)RMS|TO-220 可控硅| 600V的五(DRM)的| 15A条口(T)的有效值|20
Transient Voltage Suppressor Diodes 可控硅| 400V五(DRM)的| 25A条口(T)的有效值|20
TRIAC|600V V(DRM)|4A I(T)RMS|TO-220 可控硅| 600V的五(DRM)的| 4A条口(T)的有效值|20
Transient Voltage Suppressor Diodes 可控硅| 800V的五(DRM)的| 12A条口(T)的有效值|20
TRIAC|500V V(DRM)|4A I(T)RMS|TO-220 可控硅| 500V五(DRM)的| 4A条口T)的有效值|20
TRIAC|400V V(DRM)|3A I(T)RMS|TO-202 可控硅| 400V五(DRM)的| 3A条口(T)的有效值|02
TRIAC|400V V(DRM)|4A I(T)RMS|TO-220 可控硅| 400V五(DRM)的| 4A条口(T)的有效值|20
TRIAC|200V V(DRM)|12A I(T)RMS|TO-220 可控硅| 200伏五(DRM)的| 12A条口(T)的有效值|20
TRIAC|400V V(DRM)|12A I(T)RMS|TO-220 可控硅| 400V五(DRM)的| 12A条口(T)的有效值|20
TRIAC|400V V(DRM)|40A I(T)RMS|TO-218 可控硅| 400V五(DRM)的| 40A条口(T)的有效值|18
TRIAC|400V V(DRM)|10A I(T)RMS|TO-220 可控硅| 400V五(DRM)的| 10A条口(T)的有效值|20
TRIAC|600V V(DRM)|40A I(T)RMS|TO-218 可控硅| 600V的五(DRM)的| 40A条口(T)的有效值|18
TRIAC|800V V(DRM)|12A I(T)RMS|TO-220 可控硅| 800V的五(DRM)的| 12A条口(T)的有效值|20
THYRISTOR MODULE|TRIAC 晶闸管模块|可控
TRIAC|800V V(DRM)|15A I(T)RMS|TO-220 可控硅| 800V的五(DRM)的| 15A条口(T)的有效值|20
Transient Voltage Suppressor Diodes 可控硅| 200伏五(DRM)的| 8A条口(T)的有效值|20
TRIAC|400V V(DRM)|4A I(T)RMS|TO-202 可控硅| 400V五(DRM)的| 4A条口(T)的有效值|02
Transient Voltage Suppressor Diodes 可控硅| 400V五(DRM)的| 8A条口(T)的有效值|20
TRIAC|600V V(DRM)|8A I(T)RMS|TO-220 可控硅| 600V的五(DRM)的| 8A条口(T)的有效值|20
TRIAC|200V V(DRM)|8A I(T)RMS|TO-220 可控硅| 200伏五(DRM)的| 8A条口(T)的有效值|20
TRIAC|400V V(DRM)|8A I(T)RMS|TO-220 可控硅| 400V五(DRM)的| 8A条口(T)的有效值|20
Transient Voltage Suppressor Diodes 可控硅| 700V的五(DRM)的| 25A条口(T)的有效值|20
可控硅| 200伏五(DRM)的| 10A条口(T)的有效值|20
TRIAC|300V V(DRM)|6A I(T)RMS|TO-220
TRIAC|600V V(DRM)|25A I(T)RMS|TO-39
TRIAC|600V V(DRM)|8A I(T)RMS|TO-202
TRIAC|500V V(DRM)|8A I(T)RMS|TO-202
TRIAC|200V V(DRM)|3A I(T)RMS|TO-202
TRIAC|500V V(DRM)|25A I(T)RMS|TO-220
TRIAC|200V V(DRM)|8A I(T)RMS|TO-202
TRIAC|600V V(DRM)|3A I(T)RMS|TO-220
TRIAC|400V V(DRM)|8A I(T)RMS|TO-202
TRIAC|800V V(DRM)|16A I(T)RMS|TO-220
TRIAC|600V V(DRM)|25A I(T)RMS|PRESS-13
TRIAC|500V V(DRM)|15A I(T)RMS|TO-3
TRIAC|500V V(DRM)|40A I(T)RMS|TO-218VAR
TRIAC|200V V(DRM)|10A I(T)RMS|TO-203AA
TRIAC|200V V(DRM)|15A I(T)RMS|TO-208AA
TRIAC|400V V(DRM)|10A I(T)RMS|TO-203AA
TRIAC|400V V(DRM)|10A I(T)RMS|FBASE-R-HW30
TRIAC|600V V(DRM)|10A I(T)RMS|FBASE-R-HW30
TRIAC|200V V(DRM)|10A I(T)RMS|FBASE-R-HW30
TRIAC|200V V(DRM)|10A I(T)RMS|TO-208AA
TRIAC|600V V(DRM)|10A I(T)RMS|TO-203AA
TRIAC|200V V(DRM)|20A I(T)RMS|TO-220
TRIAC|200V V(DRM)|6A I(T)RMS|TO-220
TRIAC|500V V(DRM)|25A I(T)RMS|TO-218VAR
TRIAC|600V V(DRM)|25A I(T)RMS|TO-218VAR
TRIAC|400V V(DRM)|25A I(T)RMS|TO-218VAR
TRIAC|400V V(DRM)|40A I(T)RMS|TO-218VAR
TRIAC|200V V(DRM)|40A I(T)RMS|TO-218VAR
TRIAC|400V V(DRM)|10A I(T)RMS|TO-8
RF inductor, ceramic core, 5% tol, SMT, RoHS
TRIAC|400V V(DRM)|25A I(T)RMS|FBASE-R
TRIAC|600V V(DRM)|25A I(T)RMS|FBASE-R
TRIAC|500V V(DRM)|25A I(T)RMS|FBASE-R
TRIAC|200V V(DRM)|25A I(T)RMS|FBASE-R
TRIAC|600V V(DRM)|25A I(T)RMS|TO-220
TRIAC|400V V(DRM)|25A I(T)RMS|TO-220
TRIAC|400V V(DRM)|15A I(T)RMS|TO-220
TRIAC|200V V(DRM)|15A I(T)RMS|TO-220
TRIAC|500V V(DRM)|8A I(T)RMS|TO-220
TRIAC|600V V(DRM)|25A I(T)RMS|TO-208AA
TRIAC|400V V(DRM)|40A I(T)RMS|TO-208AA
TRIAC|400V V(DRM)|40A I(T)RMS|IST-3RT-1/4
TRIAC|500V V(DRM)|12A I(T)RMS|TO-220
TRIAC|200V V(DRM)|12A I(T)RMS|TO-220AB
TRIAC|400V V(DRM)|6A I(T)RMS|TO-220
TRIAC|600V V(DRM)|6A I(T)RMS|TO-220
TRIAC|700V V(DRM)|40A I(T)RMS|TO-218
TRIAC|200V V(DRM)|4A I(T)RMS|TO-220
TRIAC|600V V(DRM)|16A I(T)RMS|TO-220
TRIAC|600V V(DRM)|5A I(T)RMS|TO-220
TRIAC|200V V(DRM)|10A I(T)RMS|TO-220
TRIAC|600V V(DRM)|10A I(T)RMS|TO-220
TRIAC|600VV(DRM)|8AI(T)RMS|TO-220
TRIAC|600VV(DRM)|25AI(T)RMS|FBASE-R
TRIAC|600VV(DRM)|25AI(T)RMS|CAN
TRIAC|600VV(DRM)|25AI(T)RMS|TO-39
TRIAC|800VV(DRM)|25AI(T)RMS|TO-220AB
THYRISTORMODULE|TRIAC
TRIAC|600VV(DRM)|25AI(T)RMS|TO-220AB
TRIAC|600VV(DRM)|25AI(T)RMS|TO-220
TRIAC|600VV(DRM)|25AI(T)RMS|TO-218
TRIAC|600VV(DRM)|25AI(T)RMS|TO-218VAR
TRIAC|600VV(DRM)|25AI(T)RMS|PRESS-13
TRIAC|200V V(DRM)|25A I(T)RMS|TO-220
Samsung Semiconductor Co., Ltd.
Vishay Intertechnology, Inc.
STMicroelectronics N.V.
Xicon Passive Components
Anpec Electronics, Corp.
Littelfuse, Inc.
International Rectifier, Corp.
Motorola Mobility Holdings, Inc.
Electronic Theatre Controls, Inc.
Mitsubishi Electric, Corp.
Jiangsu Changjiang Electronics Technology Co., Ltd.
GTM, Corp.
BCR12CM-16LB-15    800V - 12A - Triac Medium Power Use
Renesas Electronics Corporation
BCR12PM-14LA-A8 BCR12PM-14LA-15 700 V, 12 A, TRIAC, TO-220AB TO-220F, 3 PIN
Triac Medium Power Use
Vishay Intertechnology, Inc.
Renesas Electronics Corporation
BTA10-600B BTA10-600BW BTA10-600C BTA10-600CW BTA1 10A triac, 600V
Shell Style:Straight Plug; Circular Contact Gender:Pin; Insert Arrangement:22-55
10A TRIACS 10A条双向可控硅
10A triac, 800V
SGS Thomson Microelectronics
ST Microelectronics
意法半导
STMicroelectronics N.V.
2N690 2N683 2N689 2N691 2N5205 2N5206 2N685 2N5204 800V 16A Phase Control SCR in a TO-208AA (TO-48) package
500V 16A Phase Control SCR in a TO-208AA (TO-48) package
150V 16A Phase Control SCR in a TO-208AA (TO-48) package
600V 16A Phase Control SCR in a TO-208AA (TO-48) package
(ENG) 2520-5002UG 2X10 PIN RA TARPON, 29-02-00
HEADER ASSY PIN 16
HEADER, 16 PIN, R/A MALE, LOW PRO
CONN HDR 16POS STRGT PCB 4 WALL BOX 2516-6003UB 3M
(2N681 -2N692) 25 AND 35 AMP RMS SCRS
CON/ 14MP HRS SO T S
20 POS SHROUDED HEADER RT ANGLE 25日和35安培均方根可控硅
IRF[International Rectifier]
KNOX[Knox Semiconductor, Inc]
Knox Semiconductor Inc
International Rectifier, Corp.
HTX16-600 600V 16A TRIAC
SemiHow Co.,Ltd.
NTE56067 NTE56066 TRIAC, 16A, High Commutation
TRIAC 16A High Commutation
NTE[NTE Electronics]
NTE56069 NTE56068 TRIAC, 16A, High Commutation
TRIAC 16A High Commutation
NTE[NTE Electronics]
 
 Related keyword From Full Text Search System
BCR16CM-16LH-15 Bit BCR16CM-16LH-15 Gate BCR16CM-16LH-15 clock BCR16CM-16LH-15 bus BCR16CM-16LH-15 terminal
BCR16CM-16LH-15 gate BCR16CM-16LH-15 example commands BCR16CM-16LH-15 baumer ivo gxmmw BCR16CM-16LH-15 Technolog BCR16CM-16LH-15 integrated
 

 

Price & Availability of BCR16CM-16LH-15

All Rights Reserved © IC-ON-LINE 2003 - 2022  

[Add Bookmark] [Contact Us] [Link exchange] [Privacy policy]
Mirror Sites :  [www.datasheet.hk]   [www.maxim4u.com]  [www.ic-on-line.cn] [www.ic-on-line.com] [www.ic-on-line.net] [www.alldatasheet.com.cn] [www.gdcy.com]  [www.gdcy.net]


 . . . . .
  We use cookies to deliver the best possible web experience and assist with our advertising efforts. By continuing to use this site, you consent to the use of cookies. For more information on cookies, please take a look at our Privacy Policy. X
0.28270411491394