| 
					
						|  |  |  | ADPOW[Advanced Power Technology] 
 |  
						| Part No. | APTM50HM75FT3 
 |  
						| OCR Text | vdss = 500V RDSon = 75m max @ Tj = 25C ID = 46A @ Tc = 25C
Application * Welding converters * Switched Mode Power Supplies * Uninterruptible Power Supplies
18 22 19 Q2 23 8 Q4 7
11
10
26
4 3 29 15 30 31 R1 32 16
27
Fea... |  
						| Description | Full - Bridge MOSFET Power Module 
 
 |  
						| File Size | 318.51K  / 
						6 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | ADPOW[Advanced Power Technology] 
 |  
						| Part No. | APTM50H10FT3 
 |  
						| OCR Text | vdss = 500V RDSon = 100m max @ Tj = 25C ID = 37A @ Tc = 25C
Application * Welding converters * Switched Mode Power Supplies * Uninterruptible Power Supplies
18 22 19 Q2 23 8 Q4 7
11
10
26
4 3 29 15 30 31 R1 32 16
27
Fe... |  
						| Description | Full - Bridge MOSFET Power Module 
 
 |  
						| File Size | 318.14K  / 
						6 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | ADPOW[Advanced Power Technology] 
 |  
						| Part No. | APTM50H14FT3 
 |  
						| OCR Text | vdss = 500V RDSon = 140m max @ Tj = 25C ID = 26A @ Tc = 25C
Application * Welding converters * Switched Mode Power Supplies * Uninterruptible Power Supplies
18 22 19 Q2 23 8 Q4 7
11
10
26
4 3 29 15 30 31 R1 32 16
27
Fe... |  
						| Description | Full - Bridge MOSFET Power Module 
 
 |  
						| File Size | 317.67K  / 
						6 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | TOSHIBA 
 |  
						| Part No. | 2SK3798 
 |  
						| OCR Text | ...est circuit wave form  i ar   b vdss   v dd  v ds   r g   =  25  ?  v dd   =  90 v, l  =  39.6mh  ? ? ? ? ? ? ? ? ? ? ? ? = v dd b vdss b vdss 2 i l 2 1  as   drain current    i d   (a)  drain-source voltage    v ds    (v) 400 300 200 100 0... |  
						| Description | MOSFET 2SK/2SJ Series 
 
 |  
						| File Size | 219.72K  / 
						6 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | TOSHIBA 
 |  
						| Part No. | 2SK3562 
 |  
						| OCR Text | ...est circuit wave form  i ar   b vdss   v dd  v ds   r g   =  25  ?  v dd   =  90 v, l  =  16.8mh  ? ? ? ? ? ? ? ? ? ? ? ? = v dd b vdss b vdss 2 i l 2 1  as     drain-source voltage    v ds   (v)     safe operating area    drain current    ... |  
						| Description | MOSFET 2SK/2SJ Series 
 
 |  
						| File Size | 230.34K  / 
						6 Page | 
						 View 
						it Online |  Download Datasheet
 |  | 
 
  Price and Availability
 
 
 
				
 
   |