| 
					
						|  |  |  |  
 Molex Electronics Ltd.
 
 |  
						| Part No. | 0850030658 85003-0658 
 |  
						| OCR Text | ...58 status: active overview: din_41612 description: 2.54mm   (.100")   pitch   din   41612   header,   style   c,   right   angle,   through   hole,   0.6m (24")   selective   gold   (au),   first-mate-last-break   pins,   96   circuits,   l... |  
						| Description | 2.54mm (.100) Pitch DIN 41612 Header, Style C, Right Angle, Through Hole, 0.6μm (24μ) Selective Gold (Au), First-Mate-Last-Break Pins, 96 Circuits, Lead free 
 
 |  
						| File Size | 76.69K  / 
						3 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  |  
 Molex Electronics Ltd.
 
 |  
						| Part No. | 0850030646 
 |  
						| OCR Text | ...46 status: active overview: din_41612 description: 2.54mm   (.100")   pitch   din   41612   header,   right   angle,   through   hole,   style   c,   0.6m (24")   selective   gold   (au),   64   circuits,   lead   free documents: 3d   model... |  
						| Description | 2.54mm (.100) Pitch DIN 41612 Header, Right Angle, Through Hole, Style C, 0.6μm (24μ) Selective Gold (Au), 64 Circuits, Lead free 
 
 |  
						| File Size | 86.99K  / 
						3 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  |  
 Molex Electronics Ltd.
 
 |  
						| Part No. | 0850030309 
 |  
						| OCR Text | ...09 status: active overview: din_41612 description: 2.54mm   (.100")   pitch   din   41612   header,   style   c,   right   angle,   through   hole,   0.6m (24")   selective   gold   (au),   board   lock   ,   64   circuits,   lead   free do... |  
						| Description | 2.54mm (.100) Pitch DIN 41612 Header, Style C, Right Angle, Through Hole, 0.6μm (24μ) Selective Gold (Au), Board Lock , 64 Circuits 
 
 |  
						| File Size | 72.81K  / 
						3 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  |  
 Molex Electronics Ltd.
 
 |  
						| Part No. | 0850030294 85003-0294 
 |  
						| OCR Text | ...94 status: active overview: din_41612 description: 2.54mm   (.100")   pitch   din   41612   header,   style   c,   right   angle,   through   hole,   1m (40")   selective   gold   (au),   96   circuits,   lead   free documents: 3d   model p... |  
						| Description | 2.54mm (.100) Pitch DIN 41612 Header, Style C, Right Angle, Through Hole, 1μm (40μ) Selective Gold (Au), 96 Circuits, Lead free 
 
 |  
						| File Size | 74.61K  / 
						3 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  |  
 Molex Electronics Ltd.
 
 |  
						| Part No. | 0850030218 85003-0218 
 |  
						| OCR Text | ...18 status: active overview: din_41612 description: 2.54mm   (.100")   pitch   din   41612   header,   style   c,   vertical,   through   hole,   0.6m   (24") selective   gold   (au),   96   circuits,   lead   free documents: 3d   model prod... |  
						| Description | 2.54mm (.100) Pitch DIN 41612 Header, Style C, Vertical, Through Hole, 0.6um (24u) Selective Gold (Au) 
 
 |  
						| File Size | 71.71K  / 
						3 Page | 
						 View 
						it Online |  Download Datasheet
 |  | 
 
  Price and Availability
 
 
 
				
 
   |