| 
					
						|  |  |  |  
 Molex Electronics Ltd.
 
 |  
						| Part No. | 85009-0074 0850090074 
 |  
						| OCR Text | ...tion:
0850090074 Active
din_41612 2.54mm (.100") Pitch DIN 41612/EIC 603-2 Mixed Layout Connector, Male Style M, Right Angle, Through Hole, 0.6m (24") Selective Gold (Au), 64 Circuits
Documents: 3D Model Drawing (PDF)
Product Spec... |  
						| Description | 2.54mm (.100") Pitch DIN 41612/EIC 603-2 Mixed Layout Connector, Male Style M, Right Angle, Through Hole, 0.6渭m (24渭") Selective Gold (Au), 64 Circuits 2.54mm (.100) Pitch DIN 41612/EIC 603-2 Mixed Layout Connector, Male Style M, Right Angle, Through Hole, 0.6μm (24μ) Selective Gold (Au), 64 Circuits
 
 
 |  
						| File Size | 149.84K  / 
						4 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  |  
 Molex Electronics Ltd.
 
 |  
						| Part No. | 85015-0311 
 |  
						| OCR Text | ...11 status: active overview: din_41612 description: 2.54mm   (.100")   pitch   din   41612   header,   through   hole,   vertical,   press-fit   style   r, 0.6m   (24")   gold   (au),   128   circuit,   lead   free documents: 3d   model prod... |  
						| Description | 2.54mm (.100) Pitch DIN 41612 Header, Through Hole, Vertical, Press-fit Style R, 0.6μm (24μ) Gold (Au), 128 Circuit, Lead Free 
 
 |  
						| File Size | 72.04K  / 
						3 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  |  
 Molex Electronics Ltd.
 
 |  
						| Part No. | 85015-0165 
 |  
						| OCR Text | ...65 status: active overview: din_41612 description: 2.54mm   (.100")   pitch   din   41612   header,   4-row   c-pin,   press-fit   style   r   reverse, vertical,   through   hole,   1m   (40")   gold   (au),   128   circuits,   lead   free ... |  
						| Description | 2.54mm (.100) Pitch DIN 41612 Header, 4-Row C-Pin, Press-Fit Style R Reverse, Vertical, Through Hole 
 
 |  
						| File Size | 67.40K  / 
						3 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | 3M[3M Electronics] 
 |  
						| Part No. | 7064 7064-60B3TH 
 |  
						| OCR Text | 41612 Header
Two Row Type Q (Rows A & B Filled) 7064 Series
S High density (64 position) S Accepts 3435-1 keying plug system
Date Modified: February 19, 1999
92
TS-0428-06 Sheet 1 of 2
Physical
Insulation Material: Flammability... |  
						| Description | Inverse DIN 41612 Header 
 
 |  
						| File Size | 24.84K  / 
						2 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  |  
 Molex Electronics Ltd.
 
 |  
						| Part No. | 85013-2385 
 |  
						| OCR Text | ...85 status: active overview: din_41612 description: 2.54mm   (.100")   pitch   din   41612   header,   through   hole,   vertical,   style   r   reverse,   1m (40")   selective   gold   (au),   96   circuits,   lead   free documents: 3d   mo... |  
						| Description | 2.54mm (.100) Pitch DIN 41612 Header, Through Hole, Vertical, Style R Reverse, 1μm (40μ) Selective Gold (Au), 96 Circuits, Lead free 
 
 |  
						| File Size | 113.29K  / 
						5 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | 3M[3M Electronics] 
 |  
						| Part No. | 7164-50B2TH 7164 
 |  
						| OCR Text | 41612 Boardmount Socket
2 Row Type Q (Rows A & B Filled) 7164 Series
S High density (64 position) S Low mating force minimizes plating wear on contact surfaces S High reliability contact design S Individual connector coding with the 3435-... |  
						| Description | Inverse DIN 41612 Boardmount Socket 
 
 |  
						| File Size | 29.52K  / 
						2 Page | 
						 View 
						it Online |  Download Datasheet
 |  | 
 
  Price and Availability
 
 
 
				
 
   |