| 
					
						|  |  |  | TOSHIBA 
 |  
						| Part No. | 2SK3438 
 |  
						| OCR Text | ...test circuit waveform  i ar   b vdss   v dd  v ds   r g  = 25   v dd  = 90 v, l =  4.41 mh  ? ? ? ? ? ? ? ? ? ???= v dd b vdss b vdss 2 il 2 1  as   safe operating area  drain-source voltage    v ds   (v)       drain current    i d   (a)   ... |  
						| Description | Power MOSFET (N-ch 500V<vdss≤700V) 
 
 |  
						| File Size | 214.86K  / 
						6 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | TOSHIBA 
 |  
						| Part No. | TK9A55DA 
 |  
						| OCR Text | ...gle pulse   ?15 v 15 v i ar   b vdss   v dd  v ds   r g  = 25   v dd  = 90 v, l =  6.04 mh  ? ? ? ? ? ? ? ? ? ???= v dd b vdss b vdss 2 il 2 1  as       r th  ? t w     e as  ? t ch   normalized transient thermal  impedance  r th (t) /r th ... |  
						| Description | Power MOSFET (N-ch 500V<vdss≤700V) 
 
 |  
						| File Size | 188.05K  / 
						6 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | Silan Microelectronics 
 |  
						| Part No. | SVF5N60DTR 
 |  
						| OCR Text | ...in -source breakdown voltage  b vdss v gs =0v, i d =250a  600  --  --  v  drain-source leakage current  i dss v ds =600v, v gs =0v  --  --  1.0  a  gate-source leakage current  i gss v gs =30v, v ds =0v  --  --  100  na  gate threshold volt... |  
						| Description | 600V N-CHANNEL MOSFET 
 
 |  
						| File Size | 490.54K  / 
						10 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | Silan Microelectronics 
 |  
						| Part No. | SVF12N60STR SVF12N60FG SVF12N60K SVF12N60T 
 |  
						| OCR Text | ...ource   b reakdon  v oltage   b vdss   v gs 0v, i d 20a   6 0 0   --   --   v   d rain - source leakage current   i dss   v ds  6 0 0 v,   v gs 0v   --   --   1 . 0   a   gate - s ource  l eak age   c urrent   i gss   v gs  30 v ,  v ds 0 v... |  
						| Description | 600V N-CHANNEL MOSFET 
 
 |  
						| File Size | 333.13K  / 
						9 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | Silan Microelectronics 
 |  
						| Part No. | SVD1N60BTR 
 |  
						| OCR Text | ...in -source breakdown voltage  b vdss   v gs =0v, i d =250a  600 --  --  v  drain-source leakage current  i dss   v ds =600v, v gs =0v  --  --  1.0  a  gate-source leakage current  i gss   v gs =30v, v ds =0v  --  --  100  na  gate threshold... |  
						| Description | 600V N-CHANNEL MOSFET 
 
 |  
						| File Size | 532.92K  / 
						10 Page | 
						 View 
						it Online |  Download Datasheet
 |  | 
 
  Price and Availability
 
 
 
				
 
   |