| 
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | 77315-103-09LF 
 |  
						| Description | BergStik®, Board to Board connector, Unshrouded Right Angled Header, Through Hole, Single Row, 9 Positions 2.54mm (0.100in) Pitch. 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | 75168-103-09LF 
 |  
						| Description | BergStik®, Board to Board connector, Unshrouded Right Angled header, Through Hole, Single Row, 09 Positions, 2.54mm (0.100in) Pitch. 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Texas Instruments |  
						| Part No. | JM38510/30908BFA 
 |  
						| Description | Dual 4-Line To 1-Line Data Selectors/Multiplexers With 3-State Outputs 16-CFP -55 to 125 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Texas Instruments |  
						| Part No. | M38510/30908BEA 
 |  
						| Description | Dual 4-Line To 1-Line Data Selectors/Multiplexers With 3-State Outputs 16-CDIP -55 to 125 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Texas Instruments |  
						| Part No. | M38510/30906B2A 
 |  
						| Description | Quadruple 2-Line To 1-Line Data Selectors/Multiplexers 20-LCCC -55 to 125 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Texas Instruments |  
						| Part No. | M38510/30906BFA 
 |  
						| Description | Quadruple 2-Line To 1-Line Data Selectors/Multiplexers 16-CFP -55 to 125 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Texas Instruments |  
						| Part No. | M38510/30902BEA 
 |  
						| Description | Dual 4-Line To 1-Line Data Selectors/Multiplexers 16-CDIP -55 to 125 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Texas Instruments |  
						| Part No. | M38510/30901BEA 
 |  
						| Description | Data Selectors/Multiplexers 16-CDIP -55 to 125 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  |  
 Intersil Corporation
 Intersil, Corp.
 
 |  
						| Part No. | ISL845410309 ISL84542IB-T ISL84543CB-T ISL84543IB-T ISL84543IBZ ISL84543IBZ-T ISL84542IPZ ISL84541CB-T ISL84541CBZ ISL84541CBZ-T ISL84541CPZ ISL84544CB-T ISL84544CBZ ISL84544CBZ-T ISL84543IHZ-T ISL84543IPZ ISL84543CBZ-T ISL84544IB-T ISL84542IBZ-T ISL84544IPZ ISL84541IPZ ISL84544IBZ-T ISL84544IHZ-T ISL84544IBZ ISL84544CPZ 
 |  
						| Description | Low-Voltage, Single Supply, Dual SPST, SPDT Analog Switches; Temperature Range: -40°C to 85°C; Package: 8-PDIP DUAL 1-CHANNEL, SGL POLE DOUBLE THROW SWITCH, PDIP8 Low-Voltage, Single Supply, Dual SPST, SPDT Analog Switches; Temperature Range: 0°C to 70°C; Package: 8-PDIP DUAL 1-CHANNEL, SGL POLE SGL THROW SWITCH, PDIP8
 Low-Voltage, Single Supply, Dual SPST, SPDT Analog Switches; Temperature Range: -40°C to 85°C; Package: 8-PDIP DUAL 1-CHANNEL, SGL POLE SGL THROW SWITCH, PDIP8
 
 
 |  
						| File Size | 351.82K  / 
						16 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | 
												Texas Instruments |  
						| Part No. | JM38510/30905BEA 
 |  
						| Description | Data Selectors/Multiplexers With 3-State Outputs 16-CDIP -55 to 125 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  | 
  Bom2Buy.com
 
 
 
  Price and Availability
 
 
 
 
				 
				 |