| 
					
						|  |  |  | 
												Texas Instruments |  
						| Part No. | TPS60132PWP 
 |  
						| Description | 3 cell to regulated 5V, 150mA high efficiency charge pump with low battery comparator 20-HTSSOP -40 to 85 
 |  
						| Tech specs |  |  | 
						Get Free Sample | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Texas Instruments |  
						| Part No. | SN74AHC132PWR 
 |  
						| Description | Quadruple Positive-NAND Gates With Schmitt-Trigger Inputs 14-TSSOP -40 to 125 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Texas Instruments |  
						| Part No. | SN74AHCT132PWRG4 
 |  
						| Description | Quadruple Positive-NAND Gates With Schmitt-Trigger Inputs 14-TSSOP -40 to 85 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Texas Instruments |  
						| Part No. | SN74AHCT132PWR 
 |  
						| Description | Quadruple Positive-NAND Gates With Schmitt-Trigger Inputs 14-TSSOP -40 to 85 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Texas Instruments |  
						| Part No. | SN74AHC132PWRG4 
 |  
						| Description | Quadruple Positive-NAND Gates With Schmitt-Trigger Inputs 14-TSSOP -40 to 125 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Texas Instruments |  
						| Part No. | SN74HC132PWR 
 |  
						| Description | Quadruple Positive-NAND Gates With Schmitt-Trigger Inputs 14-TSSOP -40 to 85 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  | 
  Bom2Buy.com
 
 
 
  Price and Availability
 
 
 
 
				 
				 |