| 
					
						|  |  |  | Motorola 
 |  
						| Part No. | MPC7455ARXPXPNS 
 |  
						| OCR Text | ...orola part number designates a ?pilot production prototype? as defined by  motorola sop 3-13. these are from a limited production volume of prototypes manufactured, tested,  and q.a. inspected on a qualified technology to simulate normal pr... |  
						| Description | MPC7455 Part Number Specification     for XC7455ARXnnnPX Series 
 
 |  
						| File Size | 222.97K  / 
						8 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | Freescale Semiconductor... 
 |  
						| Part No. | MRF6S9125NR1 
 |  
						| OCR Text | ... (865 - 960 mhz), is - 95 cdma (pilot, sync, paging, traffic codes 8 through 13) channel  bandwidth = 1.2288 mhz. par = 9.8 db @ 0.01% probability on ccdf. power gain ? 20.2 db drain efficiency ? 31%  acpr @ 750 khz offset =  - 47.1 dbc in ... |  
						| Description | RF Power Field Effect Transistors 
 
 |  
						| File Size | 911.23K  / 
						23 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | Visual Communications C... 
 |  
						| Part No. | PCL2212V400B 
 |  
						| OCR Text | ...ns pcl22 series ?  0.88? (22mm) pilot light led panel mount indicator pcl22 series features a and modern design led pilot light for advance light diffusion, in several colors for easy application in different environments pcl22 series featu... |  
						| Description | Industrial Machinery 
 
 |  
						| File Size | 435.43K  / 
						4 Page | 
						 View 
						it Online |  Download Datasheet
 |  | 
 
  Price and Availability
 
 
 
				
 
   |